| Exact BenchLM registry variant Claude Opus 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 5 | 78.0 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Sol; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Sol | 77.4 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Terra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Terra | 76.7 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Fable 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Fable 5 | 76.5 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K3 | 76.2 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.5 | 74.9 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.8; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.8 | 74.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-7-max | Claude Opus 4.7 | 73.6 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.5 | 72.5 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 5 | 71.5 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Luna; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Luna | 71.5 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Muse Spark 1.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark 1.1 | 71.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 | 71.0 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.5 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.5 Flash | 70.1 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.6 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.6 Flash | 69.2 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5.2 | 68.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.7 Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.7-Max | 66.0 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.6 | 61.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.7 Code; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.7 Code | 60.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiMo-V2.5-Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiMo-V2.5-Pro | 60.2 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro (Max); bulk export does not retain a complete upstream harness configuration. deepseek-v4-pro-max | DeepSeek V4 Pro | 59.4 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Hy3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Hy3 | 58.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Hy3 Preview; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Hy3 Preview | 58.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro (High); bulk export does not retain a complete upstream harness configuration. deepseek-v4-pro-high | DeepSeek V4 Pro | 58.7 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Muse Spark; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark | 58.6 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiniMax M3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiniMax M3 | 58.6 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Flash (Max); bulk export does not retain a complete upstream harness configuration. deepseek-v4-flash-max | DeepSeek V4 Flash | 56.2 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 mini | 56.1 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 nano; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 nano | 56.1 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.7 Plus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.7-Plus | 55.9 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5.1 | 55.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.6 Plus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.6 Plus | 54.5 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.6-27B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.6 27B | 53.7 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiniMax M2.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiniMax M2.7 | 52.6 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Inkling; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Inkling | 52.1 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Flash (High); bulk export does not retain a complete upstream harness configuration. deepseek-v4-flash-high | DeepSeek V4 Flash | 52.0 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1 | 49.4 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.5 Flash-Lite; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.5 Flash-Lite | 49.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nemotron 3 Ultra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nemotron 3 Ultra | 49.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5 397B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5 397B A17B | 48.2 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5 397B (Reasoning); bulk export does not retain a complete upstream harness configuration. qwen3-5-397b-thinking | Qwen3.5 397B A17B | 48.2 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Medium 3.5 128B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Medium 3.5 128B | 46.9 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.5 | 46.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5 (Reasoning); bulk export does not retain a complete upstream harness configuration. kimi-k2-5-thinking | Kimi K2.5 | 46.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5-122B-A10B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5-122B-A10B | 45.7 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-4.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-4.7 | 45.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 31B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 31B | 43.4 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.3 | 42.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.6-35B-A3B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.6-35B-A3B | 41.9 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant o1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | o1 | 39.7 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Step 3.7 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Step 3.7 Flash | 39.6 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 26B A4B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 26B A4B | 39.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5 (high); bulk export does not retain a complete upstream harness configuration. gpt-5-high | GPT-5 | 37.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.1 Flash-Lite; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.1 Flash-Lite | 34.7 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant o1-preview; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | o1-preview | 34.0 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 2.5 Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 2.5 Pro | 33.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant K-Exaone; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | K-Exaone | 32.1 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 12B Unified | 31.0 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-OSS 120B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-OSS 120B | 30.4 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Command A+; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Command A+ | 27.9 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Small 4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Small 4 | 26.6 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Small 4 (Reasoning); bulk export does not retain a complete upstream harness configuration. mistral-small-4-reasoning | Mistral Small 4 | 26.6 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Trinity-Large-Preview; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Trinity-Large-Preview | 25.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Trinity-Large-Thinking; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Trinity-Large-Thinking | 25.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Ling 2.6 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Ling 2.6 Flash | 25.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 1.5 Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 1.5 Pro | 23.6 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V3 | 23.0 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4 Turbo; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4 Turbo | 21.5 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-OSS 20B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-OSS 20B | 20.7 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1 mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 mini | 20.2 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Large 3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Large 3 | 20.1 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude 3 Opus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude 3 Opus | 19.5 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Llama 4 Maverick; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Llama 4 Maverick | 16.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nemotron 3 Nano 30B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nemotron 3 Nano 30B | 14.4 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nemotron 3 Nano Omni 30B A3B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nemotron 3 Nano Omni 30B A3B | 13.8 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4o mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4o mini | 11.4 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1 nano; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 nano | 11.1 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 3 27B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 3 27B | 10.1 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 E4B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 E4B | 9.4 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Llama 4 Scout; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Llama 4 Scout | 8.2 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 E2B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 E2B | 7.2 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 5 | 78.0 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant GPT-5.6 Sol; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Sol | 77.4 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant GPT-5.6 Terra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Terra | 76.7 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Claude Fable 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Fable 5 | 76.5 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Kimi K3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K3 | 76.2 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant GPT-5.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.5 | 74.9 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Claude Opus 4.8; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.8 | 74.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-7-max | Claude Opus 4.7 | 73.6 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Grok 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.5 | 72.5 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Claude Sonnet 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 5 | 71.5 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant GPT-5.6 Luna; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Luna | 71.5 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Muse Spark 1.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark 1.1 | 71.3 index | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
