Reasoning
Mathematical and scientific problem solving.
Score and research range
- Full-precision point
- 108.38997669124089
- Range
- 105.77–111.01 · 90% Research Range
- Scope
- Conditional fuller R0 A
Score includes qualified prediction of missing evidence.
Model profile / Alibaba Cloud
Qwen's open-weight native multimodal Qwen3.5-122B-A10B model, with 122B total and 10B active parameters, a 262,144-token native context, tools and Apache-2.0 licensing.
Four areas of evidence
Mathematical and scientific problem solving.
Score includes qualified prediction of missing evidence.
Software engineering and programming.
Factual reliability and instruction following.
Tool use, workflows and professional tasks.
Current index snapshot · 2026-09-13. Each category uses its own scale; scores across categories are not directly comparable. Evidence counts describe the retained Capabilities inputs; a family can contain several tasks or configurations. A point lead does not establish superiority.
Performance in context
Qwen3.5-122B-A10B is highlighted wherever a compatible measurement is available.
Qwen3.5-122B-A10B: Regional/tier or mutable endpoint-to-checkpoint binding unresolved; no price inherited
Lumina Capabilities Index
The current Capabilities cohort, with this model highlighted.
Chart loads as you explore
Lumina Capabilities Index
The current Capabilities cohort, with this model highlighted.
Chart loads as you explore
Explore the detail
Score uses the admitted direct native evidence under the selected method.
Score includes qualified prediction of missing evidence.
| Benchmark | Result | Published configuration | Source |
|---|---|---|---|
| AA Long Context Reasoningstandard | 70.333% | Qwen3.5 122B A10B (Reasoning) (Artificial Analysis completed independent run)Artificial Analysis AA-LCR evaluation | Qwen3.5 122B A10B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · ranking-eligible |
| CritPtstandard | 0.571% | Qwen3.5 122B A10B (Reasoning) (Artificial Analysis completed independent run)Artificial Analysis CritPt evaluation | Qwen3.5 122B A10B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · ranking-eligible |
| GDPval-AA v2v2 | 24.356% | Qwen3.5 122B A10B (Reasoning) (Artificial Analysis completed independent run)Artificial Analysis GDPval-AA v2 | Qwen3.5 122B A10B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · ranking-eligible |
| GPQA Diamonddiamond | 85.657% | Qwen3.5 122B A10B (Reasoning) (Artificial Analysis completed independent run)Artificial Analysis GPQA Diamond evaluation | Qwen3.5 122B A10B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · ranking-eligible |
| Humanity's Last Examtext-only current | 25.209% | Qwen3.5 122B A10B (Reasoning) (Artificial Analysis completed independent run)Artificial Analysis text-only HLE evaluation | Qwen3.5 122B A10B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · ranking-eligible |
| SciCode2024 | 42.014% | Qwen3.5 122B A10B (Reasoning) (Artificial Analysis completed independent run)Artificial Analysis SciCode evaluation | Qwen3.5 122B A10B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · reference-only |
| τ³-Banking3 | 15.258% | Qwen3.5 122B A10B (Reasoning) (Artificial Analysis completed independent run)Artificial Analysis tau3-Banking evaluation | Qwen3.5 122B A10B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · ranking-eligible |
| Terminal-Bench2.1 | 47.566% | Qwen3.5 122B A10B (Reasoning) (Artificial Analysis completed independent run)Artificial Analysis Terminal-Bench v2.1 in e2b | Qwen3.5 122B A10B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · ranking-eligible |
| Artificial Analysis Agentic Index2026 | 20.72 index | Exact BenchLM registry variant Qwen3.5-122B-A10B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 21 July 2026 ↗Observed 2026-07-21 · checked 2026-07-21source-checked · reference-only |
| Artificial Analysis Agentic Index2026 | 20.72 index | Exact BenchLM registry variant Qwen3.5-122B-A10B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27source-checked · reference-only |
No specialist task observations retained for this model.