GPT Image 2 · Medium
OpenAI
- Votes
- 75,014
- Access
- Closed
Image generation · Blind preference
Lumina Image Score
The twenty highest globally ranked text-to-image models. Scores are displayed as whole numbers while ordering retains full precision.
| Model | Provider | Arena alias | Global rank | Lumina Image Score | LMArena votes | Lumina comparisons | Access |
|---|---|---|---|---|---|---|---|
| GPT Image 2 · Medium | OpenAI | gpt-image-2 (medium) | 1 | 1381.713128 | 75014 | 0 | Closed |
| MAI-Image-2.6 · Preview | Microsoft AI | mai-image-2.6-preview | 2 | 1330.695073 | 6418 | 0 | Closed |
| Grok Imagine Image 2.0 · Low | SpaceXAI | grok-imagine-image-2.0 (low) | 3 | 1315.599396 | 2675 | 0 | Closed |
| Reve 2.1 | Reve | reve-2.1 | 4 | 1301.605646 | 7580 | 0 | Closed |
| Muse Image | Meta | muse-image | 5 | 1281.077783 | 22691 | 0 | Closed |
| Reve 2.0 | Reve | reve-2.0 | 6 | 1270.369729 | 14631 | 0 | Closed |
| Gemini 3.1 Flash Image · Web search | gemini-3.1-flash-image (nano-banana-2) [web-search] | 7 | 1262.572823 | 36392 | 0 | Closed | |
| Seedream 5.0 Pro | Bytedance | seedream-5.0-pro | 8 | 1258.498657 | 48174 | 0 | Closed |
| Qwen Image 3.0 Pro | Alibaba | qwen-image-3.0-pro | 9 | 1254.739023 | 10927 | 0 | Closed |
| MAI Image 2.5 | Microsoft AI | mai-image-2.5 | 10 | 1254.134157 | 56737 | 0 | Closed |
| Gemini 3.1 Flash Lite Image | gemini-3.1-flash-lite-image (nano-banana-2-lite) | 11 | 1250.705548 | 16381 | 0 | Closed | |
| Gemini 3 Pro Image · 2K | gemini-3-pro-image-2k (nano-banana-pro) | 12 | 1245.407636 | 146806 | 0 | Closed | |
| GPT Image 1.5 High Fidelity | OpenAI | gpt-image-1.5-high-fidelity | 13 | 1239.257160 | 148079 | 0 | Closed |
| Gemini 3 Pro Image | gemini-3-pro-image-preview (nano-banana-pro) | 14 | 1232.162843 | 82738 | 0 | Closed | |
| Ideogram 4.0 Quality | Ideogram | ideogram-4.0-quality | 15 | 1204.303622 | 36647 | 0 | Open |
| Qwen Image 2.0 Pro | Alibaba | qwen-image-2.0-pro-2026-06-22 | 16 | 1191.380164 | 12013 | 0 | Closed |
| UNI 1.1 Max | Luma AI | uni-1.1-max | 17 | 1188.296460 | 13468 | 0 | Closed |
| UNI 1.1 | Luma AI | uni-1.1 | 18 | 1182.666229 | 32214 | 0 | Closed |
| MAI Image 2 | Microsoft AI | mai-image-2 | 19 | 1182.532200 | 49180 | 0 | Closed |
| Cosmos3 Super Text2Image Agentic | Nvidia | Cosmos3-Super-Text2Image (Agentic) | 20 | 1171.798276 | 4598 | 0 | Open |
Current ranking
Global ranks remain fixed when the table is filtered.
| Rank | Model | Score | Votes | Access |
|---|---|---|---|---|
| #1 | GPT Image 2 · MediumOpenAI | 1,381.71 | 75,014 | Closed |
| #2 | MAI-Image-2.6 · PreviewMicrosoft AI | 1,330.7 | 6,418 | Closed |
| #3 | Grok Imagine Image 2.0 · LowSpaceXAIPreliminary | 1,315.6 | 2,675 | Closed |
| #4 | Reve 2.1Reve | 1,301.61 | 7,580 | Closed |
| #5 | Muse ImageMeta | 1,281.08 | 22,691 | Closed |
| #6 | Reve 2.0Reve | 1,270.37 | 14,631 | Closed |
| #7 | Gemini 3.1 Flash Image · Web searchGoogle | 1,262.57 | 36,392 | Closed |
| #8 | Seedream 5.0 ProBytedance | 1,258.5 | 48,174 | Closed |
| #9 | Qwen Image 3.0 ProAlibaba | 1,254.74 | 10,927 | Closed |
| #10 | MAI Image 2.5Microsoft AI | 1,254.13 | 56,737 | Closed |
OpenAI
Microsoft AI
SpaceXAIPreliminary
Reve
Meta
Reve
Bytedance
Alibaba
Microsoft AI
Showing 10 of 76 models
Price per 1,000 images
Lumina Image Score against exact, manually approved endpoint prices from Artificial Analysis or first-party configuration evidence. Horizontal spacing is logarithmic; exact USD prices remain in tooltips and Data tools. Price never affects Score or rank.
| Model | Provider | Arena alias | Global rank | Lumina Image Score | Price per 1,000 images | Configuration | Price source |
|---|---|---|---|---|---|---|---|
| GPT Image 2 · Medium | OpenAI | gpt-image-2 (medium) | 1 | 1381.713128 | US$53 | gpt-image-2 · medium · 1024x1024 | OpenAI first-party exact configuration |
| Reve 2.1 | Reve | reve-2.1 | 4 | 1301.605646 | US$24 | Reve 2.1, Reve | Artificial Analysis exact/manual match |
| Reve 2.0 | Reve | reve-2.0 | 6 | 1270.369729 | US$24 | Reve 2.0, Reve | Artificial Analysis exact/manual match |
| Seedream 5.0 Pro | Bytedance | seedream-5.0-pro | 8 | 1258.498657 | US$90 | Seedream 5.0 Pro, Bytedance | Artificial Analysis exact/manual match |
| MAI Image 2.5 | Microsoft AI | mai-image-2.5 | 10 | 1254.134157 | US$48.128 | MAI-Image-2.5, Microsoft AI | Artificial Analysis exact/manual match |
| Ideogram 4.0 Quality | Ideogram | ideogram-4.0-quality | 15 | 1204.303622 | US$100 | Ideogram 4.0 (Quality), Ideogram | Artificial Analysis exact/manual match |
| MAI Image 2 | Microsoft AI | mai-image-2 | 19 | 1182.532200 | US$35 | MAI-Image-2, Microsoft AI | Artificial Analysis exact/manual match |
| Grok Imagine Image | SpaceXAI | grok-imagine-image | 21 | 1170.672446 | US$20 | grok-imagine-image, SpaceXAI | Artificial Analysis exact/manual match |
| Recraft V4.1 Utility Pro | Recraft | recraft-v4.1-utility-pro | 22 | 1169.418895 | US$210 | Recraft V4.1 Utility Pro, Recraft | Artificial Analysis exact/manual match |
| FLUX.2 Max | Black Forest Labs | flux-2-max | 23 | 1162.133676 | US$70 | FLUX.2 [max], Black Forest Labs | Artificial Analysis exact/manual match |
| FLUX.2 Flex | Black Forest Labs | flux-2-flex | 25 | 1156.567211 | US$60 | FLUX.2 [flex], Black Forest Labs | Artificial Analysis exact/manual match |
| FLUX.2 Pro | Black Forest Labs | flux-2-pro | 27 | 1154.569518 | US$30 | FLUX.2 [pro], Black Forest Labs | Artificial Analysis exact/manual match |
| Hunyuan Image 3.0 | Tencent | hunyuan-image-3.0 | 29 | 1150.852821 | US$100 | HunyuanImage 3.0 (Fal), Tencent | Artificial Analysis exact/manual match |
| Gemini 2.5 Flash Image Preview Nano Banana | gemini-2.5-flash-image-preview (nano-banana) | 30 | 1149.950456 | US$39 | Nano Banana (Gemini 2.5 Flash Image), Google | Artificial Analysis exact/manual match | |
| Imagen Ultra 4.0 Generate 001 | imagen-ultra-4.0-generate-001 | 31 | 1147.639668 | US$60 | Imagen 4 Ultra, Google | Artificial Analysis exact/manual match | |
| Seedream 4.5 | Bytedance | seedream-4.5 | 32 | 1146.631807 | US$40 | Seedream 4.5, ByteDance Seed | Artificial Analysis exact/manual match |
| FLUX 2 Dev | Black Forest Labs | flux-2-dev | 33 | 1145.636079 | US$12 | FLUX.2 [dev], fal.ai | Artificial Analysis exact/manual match |
| Seedream 5.0 Lite | Bytedance | seedream-5.0-lite | 35 | 1137.794776 | US$35 | Seedream 5.0 Lite, Bytedance | Artificial Analysis exact/manual match |
| Recraft V4.1 Pro | Recraft | recraft-v4.1-pro | 37 | 1130.429597 | US$210 | Recraft V4.1 Pro, Recraft | Artificial Analysis exact/manual match |
| Imagen 4.0 Generate 001 | imagen-4.0-generate-001 | 38 | 1128.963394 | US$40 | Imagen 4 Standard, Google | Artificial Analysis exact/manual match | |
| Qwen Image 2512 | Alibaba | qwen-image-2512 | 39 | 1124.652308 | US$20 | Qwen Image Max 2512, Alibaba | Artificial Analysis exact/manual match |
| Krea 2 Medium | Krea | krea-2-medium | 40 | 1122.559053 | US$30 | Krea 2 Medium, Krea | Artificial Analysis exact/manual match |
| Hidream O1 Image | HiDream | hidream-o1-image | 41 | 1117.915246 | US$40 | HiDream O1 Image, WaveSpeed | Artificial Analysis exact/manual match |
| Recraft V4 | Recraft | recraft-v4 | 45 | 1113.447836 | US$40 | Recraft V4, Recraft | Artificial Analysis exact/manual match |
| Krea 2 Large | Krea | krea-2-large | 49 | 1107.597761 | US$60 | Krea 2 Large, Krea | Artificial Analysis exact/manual match |
| Z Image Turbo | Alibaba | z-image-turbo | 53 | 1083.636993 | US$5 | Z-Image Turbo, fal.ai | Artificial Analysis exact/manual match |
| Seedream 3 | Bytedance | seedream-3 | 54 | 1082.115572 | US$30 | Seedream 3.0, ByteDance Seed | Artificial Analysis exact/manual match |
| FLUX 1 Kontext Max | Black Forest Labs | flux-1-kontext-max | 55 | 1074.200069 | US$80 | FLUX.1 Kontext [max], Black Forest Labs | Artificial Analysis exact/manual match |
| FLUX.2 Klein 9B | Black Forest Labs | flux-2-klein-9b | 56 | 1069.590615 | US$15 | FLUX.2 [klein] 9B, Black Forest Labs | Artificial Analysis exact/manual match |
| FLUX 1 Kontext Pro | Black Forest Labs | flux-1-kontext-pro | 58 | 1058.732046 | US$40 | FLUX.1 Kontext [pro], Black Forest Labs | Artificial Analysis exact/manual match |
| Qwen Image | Alibaba | qwen-image | 60 | 1056.664617 | US$20 | Qwen-Image, fal.ai | Artificial Analysis exact/manual match |
| P Image | — | p-image | 63 | 1033.974682 | US$5 | P-Image, Pruna AI | Artificial Analysis exact/manual match |
| FLUX.2 Klein 4B | Black Forest Labs | flux-2-klein-4b | 64 | 1030.138794 | US$14 | FLUX.2 [klein] 4B, Black Forest Labs | Artificial Analysis exact/manual match |
| Recraft V3 | Recraft | recraft-v3 | 66 | 1021.401814 | US$40 | Recraft V3, Recraft | Artificial Analysis exact/manual match |
| FLUX 1.1 Pro | Black Forest Labs | flux-1.1-pro | 67 | 1015.692163 | US$40 | FLUX1.1 [pro], Black Forest Labs | Artificial Analysis exact/manual match |
| Ideogram V2 | Ideogram | ideogram-v2 | 69 | 1013.403238 | US$80 | Ideogram v2, Ideogram | Artificial Analysis exact/manual match |
| GLM Image | Z.ai | glm-image | 70 | 1010.350972 | US$50 | GLM-Image, Z AI | Artificial Analysis exact/manual match |
| Dall E 3 | OpenAI | dall-e-3 | 73 | 967.599273 | US$40 | DALLE 3, OpenAI | Artificial Analysis exact/manual match |
| Stable Diffusion V35 Large | — | stable-diffusion-v35-large | 75 | 938.343686 | US$65 | Stable Diffusion 3.5 Large, Stability.ai | Artificial Analysis exact/manual match |
| Bagel | Bytedance | bagel | 76 | 897.696186 | US$100 | Bagel, Bytedance | Artificial Analysis exact/manual match |
Lumina Image Score by verified release date
Every exact-matched model with a verified release date remains visible. The restrained path connects only genuine successive Score frontiers; release date never affects rank.
| Model | Provider | Arena alias | Global rank | Release date | Lumina Image Score | Frontier | Release-date source |
|---|---|---|---|---|---|---|---|
| Dall E 3 | OpenAI | dall-e-3 | 73 | 2023-09-20 | 967.599273 | Yes | Artificial Analysis |
| Ideogram V2 | Ideogram | ideogram-v2 | 69 | 2024-08-21 | 1013.403238 | Yes | Artificial Analysis |
| FLUX 1.1 Pro | Black Forest Labs | flux-1.1-pro | 67 | 2024-10-02 | 1015.692163 | Yes | Artificial Analysis |
| Stable Diffusion V35 Large | — | stable-diffusion-v35-large | 75 | 2024-10-22 | 938.343686 | No | Artificial Analysis |
| Recraft V3 | Recraft | recraft-v3 | 66 | 2024-10-30 | 1021.401814 | Yes | Artificial Analysis |
| Seedream 3 | Bytedance | seedream-3 | 54 | 2025-04-15 | 1082.115572 | Yes | Artificial Analysis |
| FLUX 1 Kontext Pro | Black Forest Labs | flux-1-kontext-pro | 58 | 2025-05-20 | 1058.732046 | No | Artificial Analysis |
| Bagel | Bytedance | bagel | 76 | 2025-05-20 | 897.696186 | No | Artificial Analysis |
| FLUX 1 Kontext Max | Black Forest Labs | flux-1-kontext-max | 55 | 2025-05-29 | 1074.200069 | No | Artificial Analysis |
| Imagen Ultra 4.0 Generate 001 | imagen-ultra-4.0-generate-001 | 31 | 2025-06-26 | 1147.639668 | Yes | Artificial Analysis | |
| Imagen 4.0 Generate 001 | imagen-4.0-generate-001 | 38 | 2025-06-26 | 1128.963394 | No | Artificial Analysis | |
| Qwen Image | Alibaba | qwen-image | 60 | 2025-08-04 | 1056.664617 | No | Artificial Analysis |
| Gemini 2.5 Flash Image Preview Nano Banana | gemini-2.5-flash-image-preview (nano-banana) | 30 | 2025-08-26 | 1149.950456 | Yes | Artificial Analysis | |
| Hunyuan Image 3.0 | Tencent | hunyuan-image-3.0 | 29 | 2025-09-28 | 1150.852821 | Yes | Artificial Analysis |
| MAI Image 1 | Microsoft AI | mai-image-1 | 52 | 2025-11-04 | 1093.337340 | No | Artificial Analysis |
| FLUX.2 Flex | Black Forest Labs | flux-2-flex | 25 | 2025-11-25 | 1156.567211 | Yes | Artificial Analysis |
| FLUX.2 Pro | Black Forest Labs | flux-2-pro | 27 | 2025-11-25 | 1154.569518 | No | Artificial Analysis |
| FLUX 2 Dev | Black Forest Labs | flux-2-dev | 33 | 2025-11-25 | 1145.636079 | No | Artificial Analysis |
| Z Image Turbo | Alibaba | z-image-turbo | 53 | 2025-12-02 | 1083.636993 | No | Artificial Analysis |
| P Image | — | p-image | 63 | 2025-12-02 | 1033.974682 | No | Artificial Analysis |
| Seedream 4.5 | Bytedance | seedream-4.5 | 32 | 2025-12-05 | 1146.631807 | No | Artificial Analysis |
| FLUX.2 Max | Black Forest Labs | flux-2-max | 23 | 2025-12-16 | 1162.133676 | Yes | Artificial Analysis |
| Qwen Image 2512 | Alibaba | qwen-image-2512 | 39 | 2025-12-30 | 1124.652308 | No | Artificial Analysis |
| GLM Image | Z.ai | glm-image | 70 | 2026-01-13 | 1010.350972 | No | Artificial Analysis |
| FLUX.2 Klein 9B | Black Forest Labs | flux-2-klein-9b | 56 | 2026-01-15 | 1069.590615 | No | Artificial Analysis |
| FLUX.2 Klein 4B | Black Forest Labs | flux-2-klein-4b | 64 | 2026-01-15 | 1030.138794 | No | Artificial Analysis |
| Grok Imagine Image | SpaceXAI | grok-imagine-image | 21 | 2026-01-28 | 1170.672446 | Yes | Artificial Analysis |
| Seedream 5.0 Lite | Bytedance | seedream-5.0-lite | 35 | 2026-02-13 | 1137.794776 | No | Artificial Analysis |
| Recraft V4 | Recraft | recraft-v4 | 45 | 2026-02-17 | 1113.447836 | No | Artificial Analysis |
| MAI Image 2 | Microsoft AI | mai-image-2 | 19 | 2026-03-19 | 1182.532200 | Yes | Artificial Analysis |
| GPT Image 2 · Medium | OpenAI | gpt-image-2 (medium) | 1 | 2026-04-21 | 1381.713128 | Yes | OpenAI first-party |
| Hidream O1 Image | HiDream | hidream-o1-image | 41 | 2026-05-08 | 1117.915246 | No | Artificial Analysis |
| Recraft V4.1 Utility Pro | Recraft | recraft-v4.1-utility-pro | 22 | 2026-05-14 | 1169.418895 | No | Artificial Analysis |
| Recraft V4.1 Pro | Recraft | recraft-v4.1-pro | 37 | 2026-05-14 | 1130.429597 | No | Artificial Analysis |
| Krea 2 Medium | Krea | krea-2-medium | 40 | 2026-05-26 | 1122.559053 | No | Artificial Analysis |
| Krea 2 Large | Krea | krea-2-large | 49 | 2026-05-26 | 1107.597761 | No | Artificial Analysis |
| Cosmos3 Super Text2Image Agentic | Nvidia | Cosmos3-Super-Text2Image (Agentic) | 20 | 2026-05-31 | 1171.798276 | No | Artificial Analysis |
| MAI Image 2.5 | Microsoft AI | mai-image-2.5 | 10 | 2026-06-02 | 1254.134157 | No | Artificial Analysis |
| Reve 2.0 | Reve | reve-2.0 | 6 | 2026-06-03 | 1270.369729 | No | Artificial Analysis |
| Ideogram 4.0 Quality | Ideogram | ideogram-4.0-quality | 15 | 2026-06-03 | 1204.303622 | No | Artificial Analysis |
| Seedream 5.0 Pro | Bytedance | seedream-5.0-pro | 8 | 2026-07-08 | 1258.498657 | No | Artificial Analysis |
| Reve 2.1 | Reve | reve-2.1 | 4 | 2026-07-09 | 1301.605646 | No | Artificial Analysis |