GPT Image 2 · Medium
OpenAI
- Votes
- 212,326
- Access
- Closed
Image editing · Official LMArena preference
Single-image edit · official LMArena baseline
All twenty highest-ranked image editing models. Public labels use verified catalogue identities; tooltips and Data retain the exact Arena alias and source precision.
| Model | Provider | Arena alias | Global rank | Score | External rating | Rating lower | Rating upper | Variance | Votes | Local weight | Local contribution | Access |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT Image 2 · Medium | OpenAI | gpt-image-2 (medium) | 1 | 1461.7797674065696 | 1461.7797674065696 | 1458.1375896092318 | 1465.421945203908 | Not published | 212326 | 0 | 0 | Closed |
| Grok Imagine Image 2.0 · Low | xAI | grok-imagine-image-2.0 (low) | 2 | 1438.9991205958377 | 1438.9991205958377 | 1430.5135553596783 | 1447.484685831997 | Not published | 5936 | 0 | 0 | Closed |
| MAI-Image-2.6 · Preview | Microsoft AI | mai-image-2.6-preview | 3 | 1416.849447314999 | 1416.849447314999 | 1410.136294201557 | 1423.5626004284409 | Not published | 9013 | 0 | 0 | Closed |
| Muse Image | Meta | muse-image | 4 | 1404.9040217089755 | 1404.9040217089755 | 1399.5231453510482 | 1410.2848980669028 | Not published | 66921 | 0 | 0 | Closed |
| MAI Image 2.5 | Microsoft AI | mai-image-2.5 | 5 | 1399.4480114853682 | 1399.4480114853682 | 1395.655590291018 | 1403.2404326797189 | Not published | 173251 | 0 | 0 | Closed |
| Seedream 5.0 Pro | ByteDance | seedream-5.0-pro | 6 | 1395.2048627502418 | 1395.2048627502418 | 1391.3370714490648 | 1399.0726540514183 | Not published | 129749 | 0 | 0 | Closed |
| Gemini 3 Pro Image · 2K | gemini-3-pro-image-2k (nano-banana-pro) | 7 | 1390.204963131568 | 1390.204963131568 | 1387.3480832285431 | 1393.0618430345926 | Not published | 530645 | 0 | 0 | Closed | |
| Grok Imagine Image Quality | SpaceXAI | grok-imagine-image-quality (20260519) | 8 | 1389.9288023702288 | 1389.9288023702288 | 1384.2846989300665 | 1395.5729058103911 | Not published | 35596 | 0 | 0 | Closed |
| ChatGPT Image Latest High Fidelity | OpenAI | chatgpt-image-latest-high-fidelity (20251216) | 9 | 1389.6214785609463 | 1389.6214785609463 | 1386.6136590330502 | 1392.6292980888425 | Not published | 520974 | 0 | 0 | Closed |
| Gemini 3.1 Flash Image · Web search | gemini-3.1-flash-image (nano-banana-2) [web-search] | 10 | 1386.8743108726671 | 1386.8743108726671 | 1383.1394568670244 | 1390.60916487831 | Not published | 132009 | 0 | 0 | Closed | |
| Gemini 3 Pro Image | gemini-3-pro-image-preview (nano-banana-pro) | 11 | 1385.383093689405 | 1385.383093689405 | 1382.5042081729334 | 1388.2619792058767 | Not published | 518482 | 0 | 0 | Closed | |
| Reve 2.1 | Reve | reve-2.1 | 12 | 1375.197555786503 | 1375.197555786503 | 1368.9847145188082 | 1381.4103970541978 | Not published | 19103 | 0 | 0 | Closed |
| GPT Image 1.5 High Fidelity | OpenAI | gpt-image-1.5-high-fidelity | 13 | 1371.1211232572473 | 1371.1211232572473 | 1368.2066152647017 | 1374.0356312497934 | Not published | 543542 | 0 | 0 | Closed |
| Reve 2.0 | Reve | reve-2.0 | 14 | 1358.2961688463563 | 1358.2961688463563 | 1351.7024447142085 | 1364.8898929785046 | Not published | 17502 | 0 | 0 | Closed |
| UNI 1.1 Max | Luma AI | uni-1.1-max | 15 | 1333.4649846122525 | 1333.4649846122525 | 1328.4201696376704 | 1338.509799586835 | Not published | 40908 | 0 | 0 | Closed |
| Grok Imagine Image | SpaceXAI | grok-imagine-image | 16 | 1329.5162083816765 | 1329.5162083816765 | 1326.7713547937317 | 1332.261061969621 | Not published | 585853 | 0 | 0 | Closed |
| Gemini 3.1 Flash Lite Image | gemini-3.1-flash-lite-image (nano-banana-2-lite) | 17 | 1314.3607165391347 | 1314.3607165391347 | 1309.4392313816284 | 1319.282201696641 | Not published | 59283 | 0 | 0 | Closed | |
| UNI 1.1 | Luma AI | uni-1.1 | 18 | 1313.4759441572537 | 1313.4759441572537 | 1309.6885294454355 | 1317.263358869072 | Not published | 124489 | 0 | 0 | Closed |
| Qwen Image 2.0 Pro | Alibaba | qwen-image-2.0-pro-2026-06-22 | 19 | 1303.7175437520928 | 1303.7175437520928 | 1298.895333796867 | 1308.5397537073184 | Not published | 50795 | 0 | 0 | Closed |
| Hunyuan Image 3.0 Instruct | Tencent | hunyuan-image-3.0-instruct | 20 | 1302.444253842251 | 1302.444253842251 | 1299.0565500250846 | 1305.8319576594183 | Not published | 307683 | 0 | 0 | — |
Current ranking
Global ranks remain fixed when the table is filtered.
| Rank | Model | Score | Votes | Access |
|---|---|---|---|---|
| #1 | GPT Image 2 · MediumOpenAI | 1,461.78 | 212,326 | Closed |
| #2 | Grok Imagine Image 2.0 · LowxAIPreliminary | 1,439 | 5,936 | Closed |
| #3 | MAI-Image-2.6 · PreviewMicrosoft AI | 1,416.85 | 9,013 | Closed |
| #4 | Muse ImageMeta | 1,404.9 | 66,921 | Closed |
| #5 | MAI Image 2.5Microsoft AI | 1,399.45 | 173,251 | Closed |
| #6 | Seedream 5.0 ProByteDance | 1,395.2 | 129,749 | Closed |
| #7 | Gemini 3 Pro Image · 2KGoogle | 1,390.2 | 530,645 | Closed |
| #8 | Grok Imagine Image QualitySpaceXAI | 1,389.93 | 35,596 | Closed |
| #9 | ChatGPT Image Latest High FidelityOpenAI | 1,389.62 | 520,974 | Closed |
| #10 | Gemini 3.1 Flash Image · Web searchGoogle | 1,386.87 | 132,009 | Closed |
OpenAI
xAIPreliminary
Microsoft AI
Meta
Microsoft AI
ByteDance
SpaceXAI
OpenAI
Showing 10 of 53 models
Price per 1,000 images · Arena configuration
20 plotted from 27 exact arena configuration endpoint identities in one source-native unit. Horizontal spacing is logarithmic; exact prices remain in tooltips and Data. The Data view retains the full compatible cohort; price never affects Score, votes, or rank.
| Model | Provider | Arena alias | Global rank | Score | Price per 1,000 images (USD) | Output mode | Configuration | Endpoint provider | Context identity |
|---|---|---|---|---|---|---|---|---|---|
| MAI Image 2.5 | Microsoft AI | mai-image-2.5 | 5 | 1399.4480114853682 | US$48.128 | Arena configuration | MAI-Image-2.5, Microsoft AI | Microsoft AI | 3f8a2d6b-9c4e-4f1a-b7d2-8e5a0c3d71f9 |
| Seedream 5.0 Pro | ByteDance | seedream-5.0-pro | 6 | 1395.2048627502418 | US$90.00 | Arena configuration | Seedream 5.0 Pro, Bytedance | Bytedance | c9e4f0a2-3b7d-4c61-8e29-1f5a6d0b47c3 |
| GPT Image 1.5 High Fidelity | OpenAI | gpt-image-1.5-high-fidelity | 13 | 1371.1211232572473 | US$133.00 | Arena configuration | GPT Image 1.5 (high), OpenAI | OpenAI | a1ee4d6f-d136-434b-bb1d-066fe5f9bf6f |
| UNI 1.1 Max | Luma AI | uni-1.1-max | 15 | 1333.4649846122525 | US$100.00 | Arena configuration | Luma UNI 1 Max, Luma Labs | Luma Labs | a71a9c1d-a20f-4237-8e36-8a58558e2edc |
| Grok Imagine Image | SpaceXAI | grok-imagine-image | 16 | 1329.5162083816765 | US$20.00 | Arena configuration | grok-imagine-image, SpaceXAI | SpaceXAI | bcc5b88d-1bb0-45e6-9940-2f8b99567b40 |
| Gemini 3.1 Flash Lite Image | gemini-3.1-flash-lite-image (nano-banana-2-lite) | 17 | 1314.3607165391347 | US$33.60 | Arena configuration | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image), Google | 7f1079f3-b886-4ac1-bd3e-7059da87ff28 | ||
| UNI 1.1 | Luma AI | uni-1.1 | 18 | 1313.4759441572537 | US$40.40 | Arena configuration | Luma UNI 1, Luma Labs | Luma Labs | 6cd594e7-1871-45e2-a33d-dc73fd4aac11 |
| Hunyuan Image 3.0 Instruct | Tencent | hunyuan-image-3.0-instruct | 20 | 1302.444253842251 | US$90.00 | Arena configuration | HunyuanImage 3.0 Instruct (Fal), Tencent | Tencent | ba07faac-d296-472d-8249-9a0b6f78184a |
| Wan 2.7 Image | Alibaba | wan2.7-image | 22 | 1301.0666298540168 | US$26.00 | Arena configuration | Wan 2.7, Alibaba | Alibaba | 7795ac1e-7098-4dc0-9507-cfa8478cda6d |
| Seedream 4.5 | ByteDance | seedream-4.5 | 23 | 1300.9526120338703 | US$40.00 | Arena configuration | Seedream 4.5, ByteDance Seed | ByteDance Seed | 08f19008-675e-4d70-98b2-49ad3178c1f0 |
| Gemini 2.5 Flash Image Preview Nano Banana | gemini-2.5-flash-image-preview (nano-banana) | 25 | 1293.0500596379118 | US$39.00 | Arena configuration | Nano Banana (Gemini 2.5 Flash Image), Google | ead01c00-8518-4f8d-8033-76fcaef910fd | ||
| Seedream 5.0 Lite | ByteDance | seedream-5.0-lite | 24 | 1293.7629774007055 | US$35.00 | Arena configuration | Seedream 5.0 Lite, Bytedance | Bytedance | d82c66de-d55a-4b6a-af16-f5bf808431cc |
| FLUX.2 Max | Black Forest Labs | flux-2-max | 27 | 1261.7754746620449 | US$140.00 | Arena configuration | FLUX.2 [max], Black Forest Labs | Black Forest Labs | 6a398b55-7f36-4039-bbbf-2045ef8ab525 |
| Kling Image O1 | KlingAI | kling-image-o1 | 29 | 1251.0910833688893 | US$28.00 | Arena configuration | Kling Image O1, KlingAI | KlingAI | 84727a95-54d0-4237-b629-eae087023171 |
| FLUX.2 Pro | Black Forest Labs | flux-2-pro | 30 | 1244.7470961398476 | US$45.00 | Arena configuration | FLUX.2 [pro], Black Forest Labs | Black Forest Labs | 18874791-11a3-4cb7-bc0e-6ca10138eec7 |
| Qwen Image Edit | Alibaba | qwen-image-edit | 31 | 1240.7218792176054 | US$30.00 | Arena configuration | Qwen Image Edit, Alibaba | Alibaba | 5d5701fe-a1d0-4eab-96b6-8f55b0610e1c |
| Qwen Image Edit 2511 | Alibaba | qwen-image-edit-2511 | 32 | 1234.815545625819 | US$60.00 | Arena configuration | Qwen Image Edit Plus 2511, Alibaba | Alibaba | 878746c7-f8e0-48c0-941e-d8262608ca1a |
| Wan 2.6 Image | Alibaba | wan2.6-image | 34 | 1230.0251867281436 | US$30.00 | Arena configuration | Wan 2.6 Image, Alibaba | Alibaba | c8a7698c-a595-476d-a56b-8b3ef4f239b7 |
| FLUX.2 Flex | Black Forest Labs | flux-2-flex | 36 | 1225.248132724596 | US$120.00 | Arena configuration | FLUX.2 [flex], Black Forest Labs | Black Forest Labs | e2201d15-3e29-48c6-89ba-e63ccf3dde15 |
| FLUX.2 Klein 9B | Black Forest Labs | flux-2-klein-9b | 37 | 1224.3885397890804 | US$15.00 | Arena configuration | FLUX.2 [klein] 9B, Black Forest Labs | Black Forest Labs | 3a03722d-32c0-44f3-adde-188c51b639f1 |
| FLUX 2 Dev | Black Forest Labs | flux-2-dev | 35 | 1225.8505383045504 | US$12.00 | Arena configuration | FLUX.2 [dev], fal.ai | fal.ai | df44f7b5-8035-4a99-a0bb-ff22149d0464 |
| P Image Edit | p-image-edit | 39 | 1210.5362855365624 | US$10.00 | Arena configuration | P-Image-Edit, Pruna AI | Pruna AI | 9284721d-5dc9-4eec-ab5a-235aa6fdcc9f | |
| FLUX.2 Klein 4B | Black Forest Labs | flux-2-klein-4b | 43 | 1187.7854596536413 | US$14.00 | Arena configuration | FLUX.2 [klein] 4B, Black Forest Labs | Black Forest Labs | 6443510e-aedc-423b-9a16-478534b16269 |
| FLUX 1 Kontext Max | Black Forest Labs | flux-1-kontext-max | 45 | 1180.643373138062 | US$80.00 | Arena configuration | FLUX.1 Kontext [max], Black Forest Labs | Black Forest Labs | b7c09073-9046-4043-884b-ac541fedbbac |
| FLUX 1 Kontext Pro | Black Forest Labs | flux-1-kontext-pro | 46 | 1176.3134669709343 | US$40.00 | Arena configuration | FLUX.1 Kontext [pro], Black Forest Labs | Black Forest Labs | 3338f278-fb1f-4727-b9af-d51ae3ab7e36 |
| Bagel | ByteDance | bagel | 52 | 1026.4042098118916 | US$100.00 | Arena configuration | Bagel, Bytedance | Bytedance | 1189110d-671d-4de9-877c-f9797f161134 |
| Step1x Edit | StepFun | step1x-edit | 53 | 998.1513987737152 | US$30.00 | Arena configuration | Step1X-Edit, StepFun | StepFun | 82b0716c-d24a-4a19-b09c-dd4366ecdb79 |
Score by verified release date
30 exact, manually approved identities. The thin line connects genuine Score frontiers; every dated model remains available in Data and release dates never affect ranking.
| Model | Provider | Arena alias | Global rank | Release date | Score | Frontier | Context identity | Endpoint |
|---|---|---|---|---|---|---|---|---|
| MAI Image 2.5 | Microsoft AI | mai-image-2.5 | 5 | 2026-06-02 | 1399.4480114853682 | Yes | 3f8a2d6b-9c4e-4f1a-b7d2-8e5a0c3d71f9 | MAI-Image-2.5, Microsoft AI |
| Seedream 5.0 Pro | ByteDance | seedream-5.0-pro | 6 | 2026-07-08 | 1395.2048627502418 | No | c9e4f0a2-3b7d-4c61-8e29-1f5a6d0b47c3 | Seedream 5.0 Pro, Bytedance |
| GPT Image 1.5 High Fidelity | OpenAI | gpt-image-1.5-high-fidelity | 13 | 2025-12-16 | 1371.1211232572473 | Yes | a1ee4d6f-d136-434b-bb1d-066fe5f9bf6f | GPT Image 1.5 (high), OpenAI |
| UNI 1.1 Max | Luma AI | uni-1.1-max | 15 | 2026-05-05 | 1333.4649846122525 | No | a71a9c1d-a20f-4237-8e36-8a58558e2edc | Luma UNI 1 Max, Luma Labs |
| Grok Imagine Image | SpaceXAI | grok-imagine-image | 16 | 2026-01-28 | 1329.5162083816765 | No | bcc5b88d-1bb0-45e6-9940-2f8b99567b40 | grok-imagine-image, SpaceXAI |
| Gemini 3.1 Flash Lite Image | gemini-3.1-flash-lite-image (nano-banana-2-lite) | 17 | 2026-06-30 | 1314.3607165391347 | No | 7f1079f3-b886-4ac1-bd3e-7059da87ff28 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image), Google | |
| UNI 1.1 | Luma AI | uni-1.1 | 18 | 2026-05-05 | 1313.4759441572537 | No | 6cd594e7-1871-45e2-a33d-dc73fd4aac11 | Luma UNI 1, Luma Labs |
| Hunyuan Image 3.0 Instruct | Tencent | hunyuan-image-3.0-instruct | 20 | 2026-01-25 | 1302.444253842251 | No | ba07faac-d296-472d-8249-9a0b6f78184a | HunyuanImage 3.0 Instruct (Fal), Tencent |
| Wan 2.7 Image Pro | Alibaba | wan2.7-image-pro | 21 | 2026-04-03 | 1301.992034785646 | No | d587cfaa-e0f2-495c-a012-5f1cfcdf5c09 | Wan 2.7 Pro, Alibaba |
| Wan 2.7 Image | Alibaba | wan2.7-image | 22 | 2026-04-03 | 1301.0666298540168 | No | 7795ac1e-7098-4dc0-9507-cfa8478cda6d | Wan 2.7, Alibaba |
| Seedream 4.5 | ByteDance | seedream-4.5 | 23 | 2025-12-05 | 1300.9526120338703 | Yes | 08f19008-675e-4d70-98b2-49ad3178c1f0 | Seedream 4.5, ByteDance Seed |
| Gemini 2.5 Flash Image Preview Nano Banana | gemini-2.5-flash-image-preview (nano-banana) | 25 | 2025-08-26 | 1293.0500596379118 | Yes | ead01c00-8518-4f8d-8033-76fcaef910fd | Nano Banana (Gemini 2.5 Flash Image), Google | |
| Seedream 5.0 Lite | ByteDance | seedream-5.0-lite | 24 | 2026-02-13 | 1293.7629774007055 | No | d82c66de-d55a-4b6a-af16-f5bf808431cc | Seedream 5.0 Lite, Bytedance |
| FLUX.2 Max | Black Forest Labs | flux-2-max | 27 | 2025-12-16 | 1261.7754746620449 | No | 6a398b55-7f36-4039-bbbf-2045ef8ab525 | FLUX.2 [max], Black Forest Labs |
| Kling Image O1 | KlingAI | kling-image-o1 | 29 | 2025-12-01 | 1251.0910833688893 | No | 84727a95-54d0-4237-b629-eae087023171 | Kling Image O1, KlingAI |
| FLUX.2 Pro | Black Forest Labs | flux-2-pro | 30 | 2025-11-25 | 1244.7470961398476 | No | 18874791-11a3-4cb7-bc0e-6ca10138eec7 | FLUX.2 [pro], Black Forest Labs |
| Qwen Image Edit | Alibaba | qwen-image-edit | 31 | 2025-08-18 | 1240.7218792176054 | Yes | 5d5701fe-a1d0-4eab-96b6-8f55b0610e1c | Qwen Image Edit, Alibaba |
| Qwen Image Edit 2511 | Alibaba | qwen-image-edit-2511 | 32 | 2025-11-15 | 1234.815545625819 | No | 878746c7-f8e0-48c0-941e-d8262608ca1a | Qwen Image Edit Plus 2511, Alibaba |
| Wan 2.6 Image | Alibaba | wan2.6-image | 34 | 2025-12-17 | 1230.0251867281436 | No | c8a7698c-a595-476d-a56b-8b3ef4f239b7 | Wan 2.6 Image, Alibaba |
| FLUX.2 Flex | Black Forest Labs | flux-2-flex | 36 | 2025-11-25 | 1225.248132724596 | No | e2201d15-3e29-48c6-89ba-e63ccf3dde15 | FLUX.2 [flex], Black Forest Labs |
| FLUX.2 Klein 9B | Black Forest Labs | flux-2-klein-9b | 37 | 2026-01-15 | 1224.3885397890804 | No | 3a03722d-32c0-44f3-adde-188c51b639f1 | FLUX.2 [klein] 9B, Black Forest Labs |
| FLUX 2 Dev | Black Forest Labs | flux-2-dev | 35 | 2025-11-25 | 1225.8505383045504 | No | df44f7b5-8035-4a99-a0bb-ff22149d0464 | FLUX.2 [dev], fal.ai |
| P Image Edit | p-image-edit | 39 | 2025-11-28 | 1210.5362855365624 | No | 9284721d-5dc9-4eec-ab5a-235aa6fdcc9f | P-Image-Edit, Pruna AI | |
| FLUX.2 Klein 4B | Black Forest Labs | flux-2-klein-4b | 43 | 2026-01-15 | 1187.7854596536413 | No | 6443510e-aedc-423b-9a16-478534b16269 | FLUX.2 [klein] 4B, Black Forest Labs |
| FLUX 1 Kontext Max | Black Forest Labs | flux-1-kontext-max | 45 | 2025-05-29 | 1180.643373138062 | Yes | b7c09073-9046-4043-884b-ac541fedbbac | FLUX.1 Kontext [max], Black Forest Labs |
| FLUX 1 Kontext Pro | Black Forest Labs | flux-1-kontext-pro | 46 | 2025-05-20 | 1176.3134669709343 | Yes | 3338f278-fb1f-4727-b9af-d51ae3ab7e36 | FLUX.1 Kontext [pro], Black Forest Labs |
| FLUX 1 Kontext Dev | Black Forest Labs | flux-1-kontext-dev | 47 | 2025-06-26 | 1149.0944285253245 | No | b4a07a40-c0c2-475a-8326-469bdd6dff47 | FLUX.1 Kontext [dev], Black Forest Labs |
| Seededit 3.0 | ByteDance | seededit-3.0 | 49 | 2025-06-06 | 1138.8655151553562 | No | 508d1de3-59e8-4963-a86f-a605a9e1acb5 | SeedEdit 3.0, ByteDance Seed |
| Bagel | ByteDance | bagel | 52 | 2025-05-20 | 1026.4042098118916 | No | 1189110d-671d-4de9-877c-f9797f161134 | Bagel, Bytedance |
| Step1x Edit | StepFun | step1x-edit | 53 | 2025-04-25 | 998.1513987737152 | Yes | 82b0716c-d24a-4a19-b09c-dd4366ecdb79 | Step1X-Edit, StepFun |