| GPT-5.4 Pro (xhigh) (Artificial Analysis completed independent run) gpt-5-4-pro-xhigh | GPT-5.4 | 30% | standardArtificial Analysis CritPt evaluation | Public reference · not scored independently-verified | GPT-5.4 Pro (xhigh) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| GLM-5.2 (max) (Artificial Analysis independent run) glm-5-2-max | GLM-5.2 | 20.9% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | GLM-5.2 (max) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Claude Opus 4.6 (Adaptive Reasoning, Max Effort) (Artificial Analysis independent run) claude-opus-4-6-max | Claude Opus 4.6 | 12.6% | standardArtificial Analysis CritPt evaluation | Public reference · not scored independently-verified | Claude Opus 4.6 (Adaptive Reasoning, Max Effort) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Claude Opus 4.7 (Adaptive Reasoning, Max Effort) (Artificial Analysis independent run) claude-opus-4-7-max | Claude Opus 4.7 | 12% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Claude Opus 4.7 (Adaptive Reasoning, Max Effort) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Qwen3.8-Flash-Next (Artificial Analysis independent run) qwen-3-8-flash-next-aa-unspecified | Qwen3.8-Flash-Next | 11.1% | standardArtificial Analysis CritPt evaluation | Public reference · not scored independently-verified | Qwen3.8-Flash-Next individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Kimi K2.5 (Reasoning) (Artificial Analysis completed independent run) kimi-k2-5-thinking | Kimi K2.5 | 3.1% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Kimi K2.5 (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| LongCat 2.0 (Artificial Analysis independent run) longcat-2-0-default | LongCat-2.0 | 2.6% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | LongCat 2.0 individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| DeepSeek V3.1 (Reasoning) (Artificial Analysis independent run) deepseek-v3-1-reasoning-default | DeepSeek V3.1 | 2% | standardArtificial Analysis CritPt evaluation | Public reference · not scored independently-verified | DeepSeek V3.1 (Reasoning) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Qwen3.5 397B A17B (Reasoning) (Artificial Analysis completed independent run) qwen3-5-397b-thinking | Qwen3.5 397B A17B | 1.7% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Qwen3.5 397B A17B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) (Artificial Analysis completed independent run) nemotron-3-nano-30b-aa-reasoning-default | Nemotron 3 Nano 30B | 0.9% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Trinity Large Thinking (Artificial Analysis completed independent run) trinity-large-thinking-aa-reasoning-default | Trinity-Large-Thinking | 0.9% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Trinity Large Thinking current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Qwen3.5 122B A10B (Reasoning) (Artificial Analysis completed independent run) qwen3-5-122b-a10b-aa-reasoning-default | Qwen3.5-122B-A10B | 0.6% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Qwen3.5 122B A10B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Mistral Small 4 (Reasoning) (Artificial Analysis completed independent run) mistral-small-4-reasoning | Mistral Small 4 | 0.3% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Mistral Small 4 (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Qwen3.6 35B A3B (Reasoning) (Artificial Analysis completed independent run) qwen3-6-35b-a3b-aa-reasoning-default | Qwen3.6-35B-A3B | 0.3% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Qwen3.6 35B A3B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| DeepSeek V3.1 (Non-reasoning) (Artificial Analysis independent run) deepseek-v3-1-non-reasoning | DeepSeek V3.1 | 0% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | DeepSeek V3.1 (Non-reasoning) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Gemma 3 27B Instruct (Artificial Analysis completed independent run) gemma-3-27b-aa-non-reasoning-default | Gemma 3 27B | 0% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Gemma 3 27B Instruct current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Gemma 4 26B A4B (Reasoning) (Artificial Analysis completed independent run) gemma-4-26b-a4b-aa-reasoning-default | Gemma 4 26B A4B | 0% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Gemma 4 26B A4B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| GPT-4.1 mini (Artificial Analysis completed independent run) gpt-4-1-mini-epoch-gpt-4-1-mini-2025-04-14 | GPT-4.1 mini | 0% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | GPT-4.1 mini current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| GPT-4.1 nano (Artificial Analysis completed independent run) gpt-4-1-nano-epoch-gpt-4-1-nano-2025-04-14 | GPT-4.1 nano | 0% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | GPT-4.1 nano current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Llama 4 Maverick (Artificial Analysis completed independent run) llama-4-maverick-aa-non-reasoning-default | Llama 4 Maverick | 0% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Llama 4 Maverick current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Llama 4 Scout (Artificial Analysis completed independent run) llama-4-scout-aa-non-reasoning-default | Llama 4 Scout | 0% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Llama 4 Scout current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Mistral Medium 3.5 (Artificial Analysis completed independent run) mistral-medium-3-5-128b-aa-reasoning-default | Mistral Medium 3.5 128B | 0% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Mistral Medium 3.5 current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| GPT-5.6 Sol (max; Artificial Analysis independent run) gpt-5-6-sol-max | GPT-5.6 Sol | 32.3% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | GPT-5.6 Sol individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.6 Terra (max; Artificial Analysis independent run) gpt-5-6-terra-max | GPT-5.6 Terra | 30% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | GPT-5.6 Terra individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Claude Opus 5 (max; Artificial Analysis independent run) claude-opus-5-max | Claude Opus 5 | 29.1% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Claude Opus 5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Claude Fable 5 (max; Artificial Analysis independent run) claude-fable-5-max | Claude Fable 5 | 28.6% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Claude Fable 5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.5 (xhigh; Artificial Analysis independent run) gpt-5-5-xhigh | GPT-5.5 | 27.1% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | GPT-5.5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.4 (xhigh; Artificial Analysis independent run) gpt-5-4-xhigh | GPT-5.4 | 23.4% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | GPT-5.4 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Kimi K3 (max; Artificial Analysis independent run) kimi-k3-max | Kimi K3 | 23.4% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Kimi K3 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Claude Opus 4.8 (max; Artificial Analysis independent run) claude-opus-4-8-max | Claude Opus 4.8 | 20.9% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Claude Opus 4.8 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.6 Luna (max; Artificial Analysis independent run) gpt-5-6-luna-max | GPT-5.6 Luna | 20.6% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | GPT-5.6 Luna individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GLM-5.3 (max; Artificial Analysis independent run) glm-5-3-max | GLM-5.3 | 19.1% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | GLM-5.3 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| DeepSeek V4 Pro 0813 (max; Artificial Analysis independent run) deepseek-v4-pro-0813-max | DeepSeek V4 Pro 0813 | 18% | standardArtificial Analysis CritPt evaluation | Public reference · not scored independently-verified | DeepSeek V4 Pro 0813 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Muse Spark 1.2 (xhigh; Artificial Analysis independent run) muse-spark-1-2-xhigh | Muse Spark 1.2 | 17.7% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Muse Spark 1.2 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Grok 4.6 (high; Artificial Analysis independent run) grok-4-6-high | Grok 4.6 | 17.1% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Grok 4.6 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Claude Sonnet 5 (max; Artificial Analysis independent run) claude-sonnet-5-max | Claude Sonnet 5 | 16.9% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Claude Sonnet 5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GLM-5.3-Flash (max; Artificial Analysis independent run) glm-5-3-flash-max | GLM-5.3-Flash | 15.4% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | GLM-5.3-Flash individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Grok 4.5 (high; Artificial Analysis independent run) grok-4-5-aa-2-high | Grok 4.5 | 15.4% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Grok 4.5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Muse Spark 1.1 (xhigh; Artificial Analysis independent run) muse-spark-1-1-xhigh | Muse Spark 1.1 | 15.1% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Muse Spark 1.1 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| DeepSeek V4 Flash Vision Exp (max; Artificial Analysis independent run) deepseek-v4-flash-vision-exp-max-harness | DeepSeek V4 Flash Vision Exp | 10.9% | standardArtificial Analysis CritPt evaluation | Public reference · not scored independently-verified | DeepSeek V4 Flash Vision Exp individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Gemini 3.6 Flash (high; Artificial Analysis independent run) gemini-3-6-flash-high | Gemini 3.6 Flash | 10.6% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Gemini 3.6 Flash individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Gemini 3.7 Flash (medium; Artificial Analysis independent run) gemini-3-7-flash-medium | Gemini 3.7 Flash | 9.4% | standardArtificial Analysis CritPt evaluation | Score input independently-verified | Gemini 3.7 Flash individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Exact BenchLM registry variant GPT-5.6 Sol; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Sol | 32.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.5 Pro; bulk export does not retain a complete upstream harness configuration. gpt-5-5-pro-default-high | GPT-5.5 | 30.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 Pro; bulk export does not retain a complete upstream harness configuration. gpt-5-4-pro-default-medium | GPT-5.4 | 30% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Terra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Terra | 30% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 5 | 29.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Fable 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Fable 5 | 28.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.5 | 27.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 | 23.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K3 | 23.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.8; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.8 | 20.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5.2 | 20.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Luna; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Luna | 20.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 5 | 16.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.3 Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.3-Codex | 16.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.5 | 15.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Muse Spark 1.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark 1.1 | 15.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.7 Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.7-Max | 13.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.5 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.5 Flash | 13.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro (Max); bulk export does not retain a complete upstream harness configuration. deepseek-v4-pro-max | DeepSeek V4 Pro | 12.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-6-max | Claude Opus 4.6 | 12.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-7-max | Claude Opus 4.7 | 12% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.2 | 11.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Muse Spark; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark | 11.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.6 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.6 Flash | 10.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro (High); bulk export does not retain a complete upstream harness configuration. deepseek-v4-pro-high | DeepSeek V4 Pro | 10% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 mini | 10% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.7 Code; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.7 Code | 10% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 nano; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 nano | 9.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.7 Plus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.7-Plus | 9.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.2-Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.2 Codex | 8.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Inkling-Small; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Inkling-Small | 8.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.3 | 8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.6 | 8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Flash (Max); bulk export does not retain a complete upstream harness configuration. deepseek-v4-flash-max | DeepSeek V4 Flash | 7.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1-Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1-Codex | 5.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1-Codex-Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1-Codex-Max | 5.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5 (high); bulk export does not retain a complete upstream harness configuration. gpt-5-high | GPT-5 | 5.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Inkling; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Inkling | 5.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.7 | 5.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1 | 4.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Hy3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Hy3 | 4.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Hy3 Preview; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Hy3 Preview | 4.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.5 Thinking; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.5 Thinking | 4.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5.1 | 4.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiMo-V2.5-Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiMo-V2.5-Pro | 4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiniMax M3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiniMax M3 | 3.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen 3.6 Max (preview); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen 3.6 Max (preview) | 3.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Flash (High); bulk export does not retain a complete upstream harness configuration. deepseek-v4-flash-high | DeepSeek V4 Flash | 3.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.5 | 3.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5 (Reasoning); bulk export does not retain a complete upstream harness configuration. kimi-k2-5-thinking | Kimi K2.5 | 3.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nemotron 3 Ultra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nemotron 3 Ultra | 3.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.1 Fast (Reasoning); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.1 Fast (Reasoning) | 2.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4 Fast (Reasoning); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4 Fast (Reasoning) | 2.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
