| Qwen3.8-Flash-Next (Artificial Analysis independent run) qwen-3-8-flash-next-aa-unspecified | Qwen3.8-Flash-Next | 92.3% | diamondArtificial Analysis GPQA Diamond evaluation | Public reference · not scored independently-verified | Qwen3.8-Flash-Next individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Claude Opus 4.7 (Adaptive Reasoning, Max Effort) (Artificial Analysis independent run) claude-opus-4-7-max | Claude Opus 4.7 | 91.4% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Claude Opus 4.7 (Adaptive Reasoning, Max Effort) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Claude Opus 4.6 (Adaptive Reasoning, Max Effort) (Artificial Analysis independent run) claude-opus-4-6-max | Claude Opus 4.6 | 89.6% | diamondArtificial Analysis GPQA Diamond evaluation | Public reference · not scored independently-verified | Claude Opus 4.6 (Adaptive Reasoning, Max Effort) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| GLM-5.2 (max) (Artificial Analysis independent run) glm-5-2-max | GLM-5.2 | 89.5% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | GLM-5.2 (max) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Qwen3.5 397B A17B (Reasoning) (Artificial Analysis completed independent run) qwen3-5-397b-thinking | Qwen3.5 397B A17B | 89.3% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Qwen3.5 397B A17B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Kimi K2.5 (Reasoning) (Artificial Analysis completed independent run) kimi-k2-5-thinking | Kimi K2.5 | 87.9% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Kimi K2.5 (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Qwen3.5 122B A10B (Reasoning) (Artificial Analysis completed independent run) qwen3-5-122b-a10b-aa-reasoning-default | Qwen3.5-122B-A10B | 85.7% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Qwen3.5 122B A10B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Qwen3.6 35B A3B (Reasoning) (Artificial Analysis completed independent run) qwen3-6-35b-a3b-aa-reasoning-default | Qwen3.6-35B-A3B | 84.1% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Qwen3.6 35B A3B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Gemma 4 26B A4B (Reasoning) (Artificial Analysis completed independent run) gemma-4-26b-a4b-aa-reasoning-default | Gemma 4 26B A4B | 79.2% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Gemma 4 26B A4B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| LongCat 2.0 (Artificial Analysis independent run) longcat-2-0-default | LongCat-2.0 | 78.0% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | LongCat 2.0 individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| DeepSeek V3.1 (Reasoning) (Artificial Analysis independent run) deepseek-v3-1-reasoning-default | DeepSeek V3.1 | 77.9% | diamondArtificial Analysis GPQA Diamond evaluation | Public reference · not scored independently-verified | DeepSeek V3.1 (Reasoning) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Mistral Small 4 (Reasoning) (Artificial Analysis completed independent run) mistral-small-4-reasoning | Mistral Small 4 | 76.9% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Mistral Small 4 (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) (Artificial Analysis completed independent run) nemotron-3-nano-30b-aa-reasoning-default | Nemotron 3 Nano 30B | 75.7% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Trinity Large Thinking (Artificial Analysis completed independent run) trinity-large-thinking-aa-reasoning-default | Trinity-Large-Thinking | 75.2% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Trinity Large Thinking current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Mistral Medium 3.5 (Artificial Analysis completed independent run) mistral-medium-3-5-128b-aa-reasoning-default | Mistral Medium 3.5 128B | 74.8% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Mistral Medium 3.5 current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| DeepSeek V3.1 (Non-reasoning) (Artificial Analysis independent run) deepseek-v3-1-non-reasoning | DeepSeek V3.1 | 73.5% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | DeepSeek V3.1 (Non-reasoning) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Llama 4 Maverick (Artificial Analysis completed independent run) llama-4-maverick-aa-non-reasoning-default | Llama 4 Maverick | 67.1% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Llama 4 Maverick current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| GPT-4.1 mini (Artificial Analysis completed independent run) gpt-4-1-mini-epoch-gpt-4-1-mini-2025-04-14 | GPT-4.1 mini | 66.4% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | GPT-4.1 mini current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Llama 4 Scout (Artificial Analysis completed independent run) llama-4-scout-aa-non-reasoning-default | Llama 4 Scout | 58.7% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Llama 4 Scout current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| GPT-4.1 nano (Artificial Analysis completed independent run) gpt-4-1-nano-epoch-gpt-4-1-nano-2025-04-14 | GPT-4.1 nano | 51.2% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | GPT-4.1 nano current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Gemma 3 27B Instruct (Artificial Analysis completed independent run) gemma-3-27b-aa-non-reasoning-default | Gemma 3 27B | 42.8% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Gemma 3 27B Instruct current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Grok 4.6 (high; Artificial Analysis independent run) grok-4-6-high | Grok 4.6 | 94.9% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Grok 4.6 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.6 Sol (max; Artificial Analysis independent run) gpt-5-6-sol-max | GPT-5.6 Sol | 94.1% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | GPT-5.6 Sol individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.5 (xhigh; Artificial Analysis independent run) gpt-5-5-xhigh | GPT-5.5 | 93.5% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | GPT-5.5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Kimi K3 (max; Artificial Analysis independent run) kimi-k3-max | Kimi K3 | 93.5% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Kimi K3 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Claude Opus 5 (max; Artificial Analysis independent run) claude-opus-5-max | Claude Opus 5 | 93.2% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Claude Opus 5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Grok 4.5 (high; Artificial Analysis independent run) grok-4-5-aa-2-high | Grok 4.5 | 93.1% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Grok 4.5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| DeepSeek V4 Pro 0813 (max; Artificial Analysis independent run) deepseek-v4-pro-0813-max | DeepSeek V4 Pro 0813 | 92.8% | diamondArtificial Analysis GPQA Diamond evaluation | Public reference · not scored independently-verified | DeepSeek V4 Pro 0813 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Gemini 3.6 Flash (high; Artificial Analysis independent run) gemini-3-6-flash-high | Gemini 3.6 Flash | 92.8% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Gemini 3.6 Flash individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Claude Fable 5 (max; Artificial Analysis independent run) claude-fable-5-max | Claude Fable 5 | 92.6% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Claude Fable 5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.6 Terra (max; Artificial Analysis independent run) gpt-5-6-terra-max | GPT-5.6 Terra | 92.5% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | GPT-5.6 Terra individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Gemini 3.7 Flash (medium; Artificial Analysis independent run) gemini-3-7-flash-medium | Gemini 3.7 Flash | 92.1% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Gemini 3.7 Flash individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Claude Opus 4.8 (max; Artificial Analysis independent run) claude-opus-4-8-max | Claude Opus 4.8 | 92.0% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Claude Opus 4.8 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.4 (xhigh; Artificial Analysis independent run) gpt-5-4-xhigh | GPT-5.4 | 92.0% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | GPT-5.4 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GLM-5.3 (max; Artificial Analysis independent run) glm-5-3-max | GLM-5.3 | 91.7% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | GLM-5.3 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| DeepSeek V4 Flash Vision Exp (max; Artificial Analysis independent run) deepseek-v4-flash-vision-exp-max-harness | DeepSeek V4 Flash Vision Exp | 91.3% | diamondArtificial Analysis GPQA Diamond evaluation | Public reference · not scored independently-verified | DeepSeek V4 Flash Vision Exp individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GLM-5.3-Flash (max; Artificial Analysis independent run) glm-5-3-flash-max | GLM-5.3-Flash | 91.2% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | GLM-5.3-Flash individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Claude Sonnet 5 (max; Artificial Analysis independent run) claude-sonnet-5-max | Claude Sonnet 5 | 91.1% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Claude Sonnet 5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.6 Luna (max; Artificial Analysis independent run) gpt-5-6-luna-max | GPT-5.6 Luna | 91.1% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | GPT-5.6 Luna individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Muse Spark 1.2 (xhigh; Artificial Analysis independent run) muse-spark-1-2-xhigh | Muse Spark 1.2 | 90.4% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Muse Spark 1.2 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Muse Spark 1.1 (xhigh; Artificial Analysis independent run) muse-spark-1-1-xhigh | Muse Spark 1.1 | 89.8% | diamondArtificial Analysis GPQA Diamond evaluation | Score input independently-verified | Muse Spark 1.1 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Qwen3.8-Flash-Next (xhigh default thinking configuration) qwen-3-8-flash-next-xhigh | Qwen3.8-Flash-Next | 91.7% | Diamondsystem:qwen3-8-flash-next:gpqa | Score input source-checked | Qwen3.8-Flash-Next current official launch page ↗Observed 2026-08-26 · checked 2026-08-29 |
|---|
| Claude Opus 4.6 (Max) as published in Qwen's Qwen3.8-Flash-Next comparison table claude-opus-4-6-max | Claude Opus 4.6 | 91.3% | Diamondsystem:qwen3-8-flash-next-comparison:cell:language:gpqa:4 | Relative comparison · not standard direct provider-reported | Qwen3.8-Flash-Next launch and official provider evaluations ↗Observed 2026-08-26 · checked 2026-08-26 |
|---|
| DeepSeek-V4-Flash-0731 (provider-published configuration) as published in Qwen's Qwen3.8-Flash-Next comparison table deepseek-v4-flash-0731-deepseek-0813-release-unspecified | DeepSeek V4 Flash 0731 | 90.8% | Diamondsystem:qwen3-8-flash-next-comparison:cell:language:gpqa:3 | Relative comparison · not standard direct provider-reported | Qwen3.8-Flash-Next launch and official provider evaluations ↗Observed 2026-08-26 · checked 2026-08-26 |
|---|
| Qwen3.7-Plus (provider-published configuration) as published in Qwen's Qwen3.8-Flash-Next comparison table qwen-3-7-plus-unspecified | Qwen3.7-Plus | 90.3% | Diamondsystem:qwen3-8-flash-next-comparison:cell:language:gpqa:2 | Relative comparison · not standard direct provider-reported | Qwen3.8-Flash-Next launch and official provider evaluations ↗Observed 2026-08-26 · checked 2026-08-26 |
|---|
| Qwen3.8-27B (xhigh default thinking configuration) as published in Qwen's Qwen3.8-Flash-Next comparison table qwen-3-8-27b-xhigh | Qwen3.8-27B | 89.2% | Diamondsystem:qwen3-8-flash-next-comparison:cell:language:gpqa:1 | Relative comparison · not standard direct provider-reported | Qwen3.8-Flash-Next launch and official provider evaluations ↗Observed 2026-08-26 · checked 2026-08-26 |
|---|
| GLM-5.3 (max) glm-5-3-max | GLM-5.3 | 90.9% | 1.0.11Epoch AI benchmark runner | Score input independently-verified | Epoch AI permanent refresh source ↗Observed 2026-08-24 · checked 2026-09-01 |
|---|
| Claude Opus 4.6 Max as published by Qwen claude-opus-4-6-max | Claude Opus 4.6 | 91.3% | DiamondQwen3.8-27B official text table | Relative comparison · not standard direct provider-reported | Qwen3.8-27B official model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Qwen3.7-Plus as published by Qwen qwen-3-7-plus-unspecified | Qwen3.7-Plus | 90.3% | DiamondQwen3.8-27B official text table | Relative comparison · not standard direct provider-reported | Qwen3.8-27B official model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Qwen3.8-27B (xhigh) qwen-3-8-27b-xhigh | Qwen3.8-27B | 89.2% | DiamondQwen3.8-27B official text table | Score input provider-reported | Qwen3.8-27B official model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| DeepSeek V4 Flash max as published by Upstage deepseek-v4-flash-max | DeepSeek V4 Flash | 88.9% | DiamondSolar Open 2 card English table | Relative comparison · not standard direct provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Qwen3.6-27B as published by Qwen qwen3-6-27b-default | Qwen3.6 27B | 87.8% | DiamondQwen3.8-27B official text table | Relative comparison · not standard direct provider-reported | Qwen3.8-27B official model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Solar Open 2 250B (high) solar-open2-250b-high | Solar Open 2 250B | 86.3% | DiamondSolar Open 2 card English table | Score input provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| MiMo-V2.5 as published by Upstage mimo-v2-5-solar-open2-unspecified | MiMo-V2.5 | 83% | DiamondSolar Open 2 card English table | Relative comparison · not standard direct provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Mistral Medium 3.5 as published by Upstage mistral-medium-3-5-high | Mistral Medium 3.5 | 77.5% | DiamondSolar Open 2 card English table | Relative comparison · not standard direct provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Command A+ as published by Upstage command-a-plus-solar-open2-unspecified | Command A+ | 75.6% | DiamondSolar Open 2 card English table | Relative comparison · not standard direct provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Solar Open 100B as published by Upstage solar-open-100b-reasoning-high | Solar Open 100B (Reasoning) | 66.2% | DiamondSolar Open 2 card English table | Relative comparison · not standard direct provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Gemini 3.7 Flash (high) gemini-3-7-flash-high | Gemini 3.7 Flash | 94.8% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-14 · checked 2026-08-17 |
|---|
| Grok 4.6 (xhigh) grok-4-6-xhigh | Grok 4.6 | 93.2% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-14 · checked 2026-08-17 |
|---|
| Inkling Small (xhigh) inkling-small-epoch-inkling-small-xhigh | Inkling-Small | 88.5% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-14 · checked 2026-08-18 |
|---|
| Grok 4.6 (high) grok-4-6-high | Grok 4.6 | 94.0% | 1.0.11Epoch AI benchmark runner | Score input source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-12 · checked 2026-08-17 |
|---|
| NVIDIA-Nemotron-3.5-Lightning-30B-A3B-BF16; NVIDIA release evaluation; temperature=1.0; top_p=0.95 nemotron-3-5-lightning-30b-a3b-default | NVIDIA Nemotron 3.5 Lightning 30B-A3B | 75.4% | CurrentNVIDIA NeMo Gym / NeMo Evaluator SDK consistent release harness | Score input provider-reported | NVIDIA Nemotron 3.5 Lightning 30B-A3B BF16 model card ↗Observed 2026-08-11 · checked 2026-08-12 |
|---|
| MiniMax-M3 minimax-m3-epoch-minimax-m3 | MiniMax M3 | 90.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-10 · checked 2026-08-17 |
|---|
| GLM-5.1 glm-5-1-epoch-glm-5-1 | GLM-5.1 | 89.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-10 · checked 2026-08-17 |
|---|
| Muse Glimmer-30B; high reasoning; temperature=1.0; top_p=0.95; top_k=64 muse-glimmer-30b-high | Muse Glimmer 30B | 83.5% | 198-question Diamond setArtificial Analysis GPQA Diamond documented evaluation | Public reference · not scored provider-reported | Muse Glimmer Evaluation Methodology ↗Observed 2026-08-10 · checked 2026-08-10 |
|---|
| GLM-5.2 (no thinking) glm-5-2-epoch-glm-5-2-none | GLM-5.2 | 71.2% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-10 · checked 2026-08-17 |
|---|
| Kimi K3 (high) kimi-k3-epoch-kimi-k3-high | Kimi K3 | 91.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Qwen3.7 Max qwen-3-7-max-epoch-qwen3-7-max | Qwen3.7-Max | 90.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5.6 Sol (low) gpt-5-6-sol-low | GPT-5.6 Sol | 89.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Qwen3.7 Plus (thinking) qwen-3-7-plus-epoch-qwen3-7-plus | Qwen3.7-Plus | 87.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Kimi K2.7 Code kimi-k2-7-code-epoch-kimi-k2-7-code | Kimi K2.7 Code | 87.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5.6 Terra (low) gpt-5-6-terra-low | GPT-5.6 Terra | 87.4% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Qwen3.6 Max Preview (thinking) qwen3-6-max-epoch-qwen3-6-max-preview | Qwen3.6 Max | 87.4% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5.4 mini (xhigh) gpt-5-4-mini-xhigh | GPT-5.4 mini | 86.9% | 1.0.11Epoch AI benchmark runner | Score input source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Qwen3.5 397B-A17B (no thinking) qwen3-5-397b-epoch-qwen3-5-397b-a17b-none | Qwen3.5 397B A17B | 86.4% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Gemini 3.6 Flash (minimal) gemini-3-6-flash-epoch-gemini-3-6-flash-minimal | Gemini 3.6 Flash | 85.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Qwen3.6 27B (thinking) qwen3-6-27b-epoch-qwen3-6-27b | Qwen3.6 27B | 85.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Qwen3.5 397B-A17B (thinking) qwen3-5-397b-epoch-qwen3-5-397b-a17b | Qwen3.5 397B A17B | 85.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Kimi K3 (low) kimi-k3-low | Kimi K3 | 84.8% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Qwen3.6 27B (no thinking) qwen3-6-27b-epoch-qwen3-6-27b-none | Qwen3.6 27B | 84.8% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5.6 Sol (none) gpt-5-6-sol-epoch-gpt-5-6-sol-none | GPT-5.6 Sol | 82.8% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Qwen3.7 Flash (thinking) qwen3-7-flash-epoch-qwen3-7-flash | Qwen3.7 Flash | 82.3% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-18 |
|---|
| GPT-5.6 Luna (low) gpt-5-6-luna-low | GPT-5.6 Luna | 82.3% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Qwen3.7 Plus (no thinking) qwen-3-7-plus-epoch-qwen3-7-plus-none | Qwen3.7-Plus | 81.8% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| o3 (medium) o3-epoch-o3-2025-04-16-medium | o3 | 80.8% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Qwen3.7 Flash (no thinking) qwen3-7-flash-epoch-qwen3-7-flash-none | Qwen3.7 Flash | 80.8% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-18 |
|---|
| o4-mini (medium) o4-mini-epoch-o4-mini-2025-04-16-medium | o4-mini | 77.8% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5.6 Terra (none) gpt-5-6-terra-epoch-gpt-5-6-terra-none | GPT-5.6 Terra | 77.3% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5.5 (no thinking) gpt-5-5-epoch-gpt-5-5-none | GPT-5.5 | 77.3% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5.4 nano (low) gpt-5-4-nano-epoch-gpt-5-4-nano-2026-03-17-low | GPT-5.4 nano | 72.2% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5 mini (medium) gpt-5-mini-medium | GPT-5 mini | 71.7% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5.1 (no thinking) gpt-5-1-epoch-gpt-5-1-2025-11-13-none | GPT-5.1 | 66.7% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5.4 mini (none) gpt-5-4-mini-epoch-gpt-5-4-mini-2026-03-17-none | GPT-5.4 mini | 64.1% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5.6 Luna (none) gpt-5-6-luna-epoch-gpt-5-6-luna-none | GPT-5.6 Luna | 63.6% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| GPT-5.4 nano (no thinking) gpt-5-4-nano-epoch-gpt-5-4-nano-2026-03-17-none | GPT-5.4 nano | 55.6% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-07 · checked 2026-08-17 |
|---|
| Gemini 3.1 Pro Preview (high) gemini-3-1-pro-preview-livebench-2026-06-25-high | Gemini 3.1 Pro Preview | 94.4% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-06 · checked 2026-08-17 |
|---|
| Claude Opus 5 claude-opus-5-epoch-claude-opus-5 | Claude Opus 5 | 92.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-06 · checked 2026-08-17 |
|---|
| DeepSeek v4 (high) deepseek-v4-pro-high | DeepSeek V4 Pro | 90.9% | 1.0.11Epoch AI benchmark runner | Public reference · not scored source-checked | Epoch AI permanent refresh source ↗Observed 2026-08-06 · checked 2026-08-18 |
|---|
