| Claude Opus 4.7 (Adaptive Reasoning, Max Effort) (Artificial Analysis independent run) claude-opus-4-7-max | Claude Opus 4.7 | 42.3% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Claude Opus 4.7 (Adaptive Reasoning, Max Effort) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| GLM-5.2 (max) (Artificial Analysis independent run) glm-5-2-max | GLM-5.2 | 41.1% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | GLM-5.2 (max) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Claude Opus 4.6 (Adaptive Reasoning, Max Effort) (Artificial Analysis independent run) claude-opus-4-6-max | Claude Opus 4.6 | 39.9% | text-only currentArtificial Analysis text-only HLE evaluation | Public reference · not scored independently-verified | Claude Opus 4.6 (Adaptive Reasoning, Max Effort) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Qwen3.8-Flash-Next (Artificial Analysis independent run) qwen-3-8-flash-next-aa-unspecified | Qwen3.8-Flash-Next | 38.0% | text-only currentArtificial Analysis text-only HLE evaluation | Public reference · not scored independently-verified | Qwen3.8-Flash-Next individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| LongCat 2.0 (Artificial Analysis independent run) longcat-2-0-default | LongCat-2.0 | 33.7% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | LongCat 2.0 individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Kimi K2.5 (Reasoning) (Artificial Analysis completed independent run) kimi-k2-5-thinking | Kimi K2.5 | 30.7% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Kimi K2.5 (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Qwen3.5 397B A17B (Reasoning) (Artificial Analysis completed independent run) qwen3-5-397b-thinking | Qwen3.5 397B A17B | 29.0% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Qwen3.5 397B A17B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Qwen3.5 122B A10B (Reasoning) (Artificial Analysis completed independent run) qwen3-5-122b-a10b-aa-reasoning-default | Qwen3.5-122B-A10B | 25.2% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Qwen3.5 122B A10B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Qwen3.6 35B A3B (Reasoning) (Artificial Analysis completed independent run) qwen3-6-35b-a3b-aa-reasoning-default | Qwen3.6-35B-A3B | 22.2% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Qwen3.6 35B A3B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Gemma 4 26B A4B (Reasoning) (Artificial Analysis completed independent run) gemma-4-26b-a4b-aa-reasoning-default | Gemma 4 26B A4B | 19.3% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Gemma 4 26B A4B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Trinity Large Thinking (Artificial Analysis completed independent run) trinity-large-thinking-aa-reasoning-default | Trinity-Large-Thinking | 15.8% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Trinity Large Thinking current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| DeepSeek V3.1 (Reasoning) (Artificial Analysis independent run) deepseek-v3-1-reasoning-default | DeepSeek V3.1 | 14.3% | text-only currentArtificial Analysis text-only HLE evaluation | Public reference · not scored independently-verified | DeepSeek V3.1 (Reasoning) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Mistral Medium 3.5 (Artificial Analysis completed independent run) mistral-medium-3-5-128b-aa-reasoning-default | Mistral Medium 3.5 128B | 13.8% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Mistral Medium 3.5 current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) (Artificial Analysis completed independent run) nemotron-3-nano-30b-aa-reasoning-default | Nemotron 3 Nano 30B | 11.4% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Mistral Small 4 (Reasoning) (Artificial Analysis completed independent run) mistral-small-4-reasoning | Mistral Small 4 | 9.9% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Mistral Small 4 (Reasoning) current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| DeepSeek V3.1 (Non-reasoning) (Artificial Analysis independent run) deepseek-v3-1-non-reasoning | DeepSeek V3.1 | 6.7% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | DeepSeek V3.1 (Non-reasoning) individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| GPT-4.1 mini (Artificial Analysis completed independent run) gpt-4-1-mini-epoch-gpt-4-1-mini-2025-04-14 | GPT-4.1 mini | 5.0% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | GPT-4.1 mini current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Llama 4 Maverick (Artificial Analysis completed independent run) llama-4-maverick-aa-non-reasoning-default | Llama 4 Maverick | 4.9% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Llama 4 Maverick current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Gemma 3 27B Instruct (Artificial Analysis completed independent run) gemma-3-27b-aa-non-reasoning-default | Gemma 3 27B | 4.4% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Gemma 3 27B Instruct current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Llama 4 Scout (Artificial Analysis completed independent run) llama-4-scout-aa-non-reasoning-default | Llama 4 Scout | 3.8% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Llama 4 Scout current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| GPT-4.1 nano (Artificial Analysis completed independent run) gpt-4-1-nano-epoch-gpt-4-1-nano-2025-04-14 | GPT-4.1 nano | 3.8% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | GPT-4.1 nano current model and individual-evaluation page ↗Observed 2026-08-29 · checked 2026-08-29 |
|---|
| Claude Fable 5 (max; Artificial Analysis independent run) claude-fable-5-max | Claude Fable 5 | 55.5% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | Claude Fable 5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Claude Opus 5 (max; Artificial Analysis independent run) claude-opus-5-max | Claude Opus 5 | 54.9% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | Claude Opus 5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.6 Sol (max; Artificial Analysis independent run) gpt-5-6-sol-max | GPT-5.6 Sol | 49.5% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | GPT-5.6 Sol individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Claude Opus 4.8 (max; Artificial Analysis independent run) claude-opus-4-8-max | Claude Opus 4.8 | 48.7% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | Claude Opus 4.8 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Kimi K3 (max; Artificial Analysis independent run) kimi-k3-max | Kimi K3 | 46.9% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | Kimi K3 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Muse Spark 1.1 (xhigh; Artificial Analysis independent run) muse-spark-1-1-xhigh | Muse Spark 1.1 | 46.2% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | Muse Spark 1.1 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.5 (xhigh; Artificial Analysis independent run) gpt-5-5-xhigh | GPT-5.5 | 45.8% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | GPT-5.5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Muse Spark 1.2 (xhigh; Artificial Analysis independent run) muse-spark-1-2-xhigh | Muse Spark 1.2 | 45.5% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | Muse Spark 1.2 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.4 (xhigh; Artificial Analysis independent run) gpt-5-4-xhigh | GPT-5.4 | 43.7% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | GPT-5.4 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.6 Terra (max; Artificial Analysis independent run) gpt-5-6-terra-max | GPT-5.6 Terra | 42.9% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | GPT-5.6 Terra individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Grok 4.6 (high; Artificial Analysis independent run) grok-4-6-high | Grok 4.6 | 42.9% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | Grok 4.6 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Grok 4.5 (high; Artificial Analysis independent run) grok-4-5-aa-2-high | Grok 4.5 | 42.7% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | Grok 4.5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GLM-5.3 (max; Artificial Analysis independent run) glm-5-3-max | GLM-5.3 | 42.3% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | GLM-5.3 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Claude Sonnet 5 (max; Artificial Analysis independent run) claude-sonnet-5-max | Claude Sonnet 5 | 41.3% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | Claude Sonnet 5 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| DeepSeek V4 Pro 0813 (max; Artificial Analysis independent run) deepseek-v4-pro-0813-max | DeepSeek V4 Pro 0813 | 41.0% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Public reference · not scored independently-verified | DeepSeek V4 Pro 0813 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Gemini 3.6 Flash (high; Artificial Analysis independent run) gemini-3-6-flash-high | Gemini 3.6 Flash | 40.8% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | Gemini 3.6 Flash individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GLM-5.3-Flash (max; Artificial Analysis independent run) glm-5-3-flash-max | GLM-5.3-Flash | 39.9% | text-only currentArtificial Analysis text-only HLE evaluation | Score input independently-verified | GLM-5.3-Flash individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GPT-5.6 Luna (max; Artificial Analysis independent run) gpt-5-6-luna-max | GPT-5.6 Luna | 39.5% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | GPT-5.6 Luna individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| Gemini 3.7 Flash (medium; Artificial Analysis independent run) gemini-3-7-flash-medium | Gemini 3.7 Flash | 39.0% | text-only currentArtificial Analysis text-only Humanity's Last Exam evaluation | Score input independently-verified | Gemini 3.7 Flash individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| DeepSeek V4 Flash Vision Exp (max; Artificial Analysis independent run) deepseek-v4-flash-vision-exp-max-harness | DeepSeek V4 Flash Vision Exp | 34.5% | text-only currentArtificial Analysis text-only HLE evaluation | Public reference · not scored independently-verified | DeepSeek V4 Flash Vision Exp individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27 |
|---|
| GLM-5.3-Flash (max effort, documented default) glm-5-3-flash-max | GLM-5.3-Flash | 55.3% | rollingsystem:glm-5-3-flash-launch:hle-tools:0 | Public reference · not scored source-checked | GLM-5.3-Flash individual evaluations ↗Observed 2026-08-26 · checked 2026-08-27 |
|---|
| Claude Opus 4.6 (Max) as published in Qwen's Qwen3.8-Flash-Next comparison table claude-opus-4-6-max | Claude Opus 4.6 | 40% | text-onlysystem:qwen3-8-flash-next-comparison:cell:language:hle:4 | Relative comparison · not standard direct provider-reported | Qwen3.8-Flash-Next launch and official provider evaluations ↗Observed 2026-08-26 · checked 2026-08-26 |
|---|
| Qwen3.7-Plus (provider-published configuration) as published in Qwen's Qwen3.8-Flash-Next comparison table qwen-3-7-plus-unspecified | Qwen3.7-Plus | 34.7% | text-onlysystem:qwen3-8-flash-next-comparison:cell:language:hle:2 | Relative comparison · not standard direct provider-reported | Qwen3.8-Flash-Next launch and official provider evaluations ↗Observed 2026-08-26 · checked 2026-08-26 |
|---|
| DeepSeek-V4-Flash-0731 (provider-published configuration) as published in Qwen's Qwen3.8-Flash-Next comparison table deepseek-v4-flash-0731-deepseek-0813-release-unspecified | DeepSeek V4 Flash 0731 | 33.8% | text-onlysystem:qwen3-8-flash-next-comparison:cell:language:hle:3 | Relative comparison · not standard direct provider-reported | Qwen3.8-Flash-Next launch and official provider evaluations ↗Observed 2026-08-26 · checked 2026-08-26 |
|---|
| Qwen3.8-27B (xhigh default thinking configuration) as published in Qwen's Qwen3.8-Flash-Next comparison table qwen-3-8-27b-xhigh | Qwen3.8-27B | 30.8% | text-onlysystem:qwen3-8-flash-next-comparison:cell:language:hle:1 | Relative comparison · not standard direct provider-reported | Qwen3.8-Flash-Next launch and official provider evaluations ↗Observed 2026-08-26 · checked 2026-08-26 |
|---|
| Claude Opus 4.6 Max as published by Qwen claude-opus-4-6-max | Claude Opus 4.6 | 40% | text-onlyQwen3.8-27B official text table | Relative comparison · not standard direct provider-reported | Qwen3.8-27B official model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Qwen3.7-Plus as published by Qwen qwen-3-7-plus-unspecified | Qwen3.7-Plus | 34.7% | text-onlyQwen3.8-27B official text table | Relative comparison · not standard direct provider-reported | Qwen3.8-27B official model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| DeepSeek V4 Flash max as published by Upstage deepseek-v4-flash-max | DeepSeek V4 Flash | 32.3% | without toolsSolar Open 2 card English table | Relative comparison · not standard direct provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Qwen3.8-27B (xhigh) qwen-3-8-27b-xhigh | Qwen3.8-27B | 30.8% | text-onlyQwen3.8-27B official text table | Score input provider-reported | Qwen3.8-27B official model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Solar Open 2 250B (high) solar-open2-250b-high | Solar Open 2 250B | 28.8% | without toolsSolar Open 2 card English table | Score input provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| MiMo-V2.5 as published by Upstage mimo-v2-5-solar-open2-unspecified | MiMo-V2.5 | 24.3% | without toolsSolar Open 2 card English table | Relative comparison · not standard direct provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Qwen3.6-27B as published by Qwen qwen3-6-27b-default | Qwen3.6 27B | 24% | text-onlyQwen3.8-27B official text table | Relative comparison · not standard direct provider-reported | Qwen3.8-27B official model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Mistral Medium 3.5 as published by Upstage mistral-medium-3-5-high | Mistral Medium 3.5 | 12.8% | without toolsSolar Open 2 card English table | Relative comparison · not standard direct provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Solar Open 100B as published by Upstage solar-open-100b-reasoning-high | Solar Open 100B (Reasoning) | 11.5% | without toolsSolar Open 2 card English table | Relative comparison · not standard direct provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Command A+ as published by Upstage command-a-plus-solar-open2-unspecified | Command A+ | 11.4% | without toolsSolar Open 2 card English table | Relative comparison · not standard direct provider-reported | Solar Open 2 250B model card ↗Observed 2026-08-15 · checked 2026-08-15 |
|---|
| Muse Glimmer-30B; high reasoning; temperature=1.0; top_p=0.95; top_k=64 muse-glimmer-30b-high | Muse Glimmer 30B | 22% | text-only / no tools / 2,158 questionsArtificial Analysis HLE text-only evaluation | Public reference · not scored provider-reported | Muse Glimmer Evaluation Methodology ↗Observed 2026-08-10 · checked 2026-08-10 |
|---|
| Qwen3.8 Max (xhigh, default reasoning effort) qwen-3-8-max-xhigh | Qwen3.8 Max | 43.6% | CurrentQwen provider evaluation without tools | Public reference · not scored provider-reported | Qwen3.8 Max official release ↗Observed 2026-08-03 · checked 2026-08-05 |
|---|
| Exact BenchLM registry variant Claude Opus 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 5 | 64.7% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Mythos 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Mythos 5 | 64.5% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Muse Spark 1.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark 1.1 | 62.1% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 Pro; bulk export does not retain a complete upstream harness configuration. gpt-5-4-pro-default-medium | GPT-5.4 | 58.7% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.8; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.8 | 57.9% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 5 | 57.4% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.5 Pro; bulk export does not retain a complete upstream harness configuration. gpt-5-5-pro-default-high | GPT-5.5 | 57.2% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Kimi K3 public default configuration (reasoning_effort=max; temperature=1.0) kimi-k3-max | Kimi K3 | 56% | HLE-Full with general toolsMoonshot Kimi K3 model-card evaluation | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-29 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-7-max | Claude Opus 4.7 | 54.7% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5.2 | 54.7% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Fable 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Fable 5 | 53.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.6 | 53% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5.1 | 52.3% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.5 | 52.2% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 | 52.1% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5 | 50.4% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Muse Spark; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark | 50.4% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 4.6 | 49% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiMo-V2.5-Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiMo-V2.5-Pro | 48% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Inkling-Small; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Inkling-Small | 47.8% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Agents-A1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Agents-A1 | 47.6% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Sol; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Sol | 47.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Inkling; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Inkling | 46% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Terra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Terra | 41.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 mini | 41.5% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.7 Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.7-Max | 41.4% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.5 | 40.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.5 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.5 Flash | 40.2% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.3 Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.3-Codex | 39.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.6 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.6 Flash | 38.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro (Max); bulk export does not retain a complete upstream harness configuration. deepseek-v4-pro-max | DeepSeek V4 Pro | 37.7% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 nano; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 nano | 37.7% | 2025Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Luna; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Luna | 37.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiniMax M3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiniMax M3 | 37.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-6-max | Claude Opus 4.6 | 36.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
