| Exact BenchLM registry variant Kimi K3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K3 | 1377 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 5 | 1341 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5.2 | 1341 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Fable 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Fable 5 | 1324 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.5 | 1321 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-7-max | Claude Opus 4.7 | 1320 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.7 | 1320 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.6 | 1319 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-6-max | Claude Opus 4.6 | 1319 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.6 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.6 Flash | 1319 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 5 | 1314 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 4.6 | 1310 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiMo-V2.5-Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiMo-V2.5-Pro | 1309 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.7 Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.7-Max | 1303 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.6 | 1302 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.7 Code; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.7 Code | 1300 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5.1 | 1299 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.7 Plus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.7-Plus | 1297 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5-Turbo; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5-Turbo | 1296 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiMo-V2.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiMo-V2.5 | 1295 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Muse Spark 1.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark 1.1 | 1291 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiniMax M3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiniMax M3 | 1286 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.5 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.5 Flash | 1283 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.5 | 1280 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.5 | 1275 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5 (Reasoning); bulk export does not retain a complete upstream harness configuration. kimi-k2-5-thinking | Kimi K2.5 | 1275 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5 | 1274 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5 (Reasoning); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5 (Reasoning) | 1274 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.5 | 1272 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.5 Thinking; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.5 Thinking | 1272 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiniMax M2.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiniMax M2.7 | 1271 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.8; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.8 | 1268 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.6 Plus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.6 Plus | 1265 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V4 Pro | 1260 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro (High); bulk export does not retain a complete upstream harness configuration. deepseek-v4-pro-high | DeepSeek V4 Pro | 1260 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro (Max); bulk export does not retain a complete upstream harness configuration. deepseek-v4-pro-max | DeepSeek V4 Pro | 1260 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5V-Turbo; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5V-Turbo | 1255 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.20; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.20 | 1252 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-4.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-4.7 | 1251 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 | 1245 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V4 Flash | 1233 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Flash (High); bulk export does not retain a complete upstream harness configuration. deepseek-v4-flash-high | DeepSeek V4 Flash | 1233 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Flash (Max); bulk export does not retain a complete upstream harness configuration. deepseek-v4-flash-max | DeepSeek V4 Flash | 1233 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3 Flash | 1221 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.2 | 1219 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.3 | 1219 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 4.5 | 1215 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 4.5 Thinking; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 4.5 Thinking | 1215 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1 | 1212 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Step 3.7 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Step 3.7 Flash | 1212 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5 (high); bulk export does not retain a complete upstream harness configuration. gpt-5-high | GPT-5 | 1209 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5 (medium); bulk export does not retain a complete upstream harness configuration. gpt-5-medium | GPT-5 | 1209 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Hy3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Hy3 | 1206 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude 4.1 Opus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude 4.1 Opus | 1202 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V3.2 | 1200 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3.2 (Thinking); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V3.2 (Thinking) | 1200 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-4.5 | 1195 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 2.5 Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 2.5 Pro | 1192 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.3 Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.3-Codex | 1187 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1-Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1-Codex | 1186 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-4.5-Air; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-4.5-Air | 1171 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude 4 Sonnet; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude 4 Sonnet | 1170 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Trinity-Large-Preview; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Trinity-Large-Preview | 1162 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Trinity-Large-Thinking; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Trinity-Large-Thinking | 1162 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Haiku 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Haiku 4.5 | 1147 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Haiku 4.5 Thinking; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Haiku 4.5 Thinking | 1147 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V3.1 | 1147 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3.1 (Reasoning); bulk export does not retain a complete upstream harness configuration. deepseek-v3-1-reasoning-default | DeepSeek V3.1 | 1147 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V3 | 1145 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3 Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3 Max | 1144 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 2.5 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 2.5 Flash | 1140 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nemotron 3 Ultra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nemotron 3 Ultra | 1127 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Medium 3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Medium 3 | 1104 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2 | 1075 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 | 1063 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant o3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | o3 | 1061 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1 mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 mini | 1022 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1 nano; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 nano | 998 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-OSS 120B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-OSS 120B | 993 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Llama 4 Maverick; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Llama 4 Maverick | 896 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-OSS 20B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-OSS 20B | 877 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4o; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4o | 856 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Llama 4 Scout; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Llama 4 Scout | 775 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K3 | 1386 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant GLM-5.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5.2 | 1340 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Claude Fable 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Fable 5 | 1332 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.6 | 1325 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-6-max | Claude Opus 4.6 | 1325 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-7-max | Claude Opus 4.7 | 1325 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.7 | 1325 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Grok 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.5 | 1325 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Claude Sonnet 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 4.6 | 1314 elo | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
