| Muse Glimmer-30B; high reasoning; temperature=1.0; top_p=0.95; top_k=64 muse-glimmer-30b-high | Muse Glimmer 30B | 74% | 1,730-question setArtificial Analysis MMMU-Pro documented evaluation | Public reference · not scored provider-reported | Muse Glimmer Evaluation Methodology ↗Observed 2026-08-10 · checked 2026-08-10 |
|---|
| Qwen3.8 Max (xhigh, default reasoning effort) qwen-3-8-max-xhigh | Qwen3.8 Max | 82.3% | CurrentQwen provider evaluation | Public reference · not scored provider-reported | Qwen3.8 Max official release ↗Observed 2026-08-03 · checked 2026-08-05 |
|---|
| Exact BenchLM registry variant Claude Opus 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 5 | 84.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.5 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.5 Flash | 84.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Sol; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Sol | 83.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.6 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.6 Flash | 83.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Terra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Terra | 80.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K3 | 80.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Muse Spark; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark | 80.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.7 Plus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.7-Plus | 80.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.5 | 80.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.5 | 79.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.6 | 79.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.5 Flash-Lite; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.5 Flash-Lite | 79% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-7-max | Claude Opus 4.7 | 78.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3 Flash | 78.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Luna; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Luna | 78.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiniMax M3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiniMax M3 | 78.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.3 Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.3-Codex | 78.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 | 78.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.3 | 78.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.6 Plus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.6 Plus | 78% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 5 | 77.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5 397B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5 397B A17B | 77.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5 397B (Reasoning); bulk export does not retain a complete upstream harness configuration. qwen3-5-397b-thinking | Qwen3.5 397B A17B | 77.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.7 | 76.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.2-Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.2 Codex | 76.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.1 Flash-Lite; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.1 Flash-Lite | 75.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1 | 75.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-6-max | Claude Opus 4.6 | 75.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.5 | 75.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5 (Reasoning); bulk export does not retain a complete upstream harness configuration. kimi-k2-5-thinking | Kimi K2.5 | 75.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Step 3.7 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Step 3.7 Flash | 75.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5-122B-A10B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5-122B-A10B | 75% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5-27B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5 27B | 75% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.6-35B-A3B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.6-35B-A3B | 75% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 2.5 Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 2.5 Pro | 74.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.6-27B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.6 27B | 74.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5 (medium); bulk export does not retain a complete upstream harness configuration. gpt-5-medium | GPT-5 | 74.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5 (high); bulk export does not retain a complete upstream harness configuration. gpt-5-high | GPT-5 | 74.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.5 Thinking; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.5 Thinking | 74% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Inkling; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Inkling | 73.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 31B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 31B | 73.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 mini | 73.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5V-Turbo; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5V-Turbo | 72.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5-35B-A3B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5-35B-A3B | 72.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.6 | 72.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1-Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1-Codex | 72.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1-Codex-Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1-Codex-Max | 72.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.5 | 71.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 4.6 | 70.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant o3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | o3 | 70.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiMo-V2-Omni; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiMo-V2-Omni | 69.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 12B Unified | 69.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 26B A4B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 26B A4B | 69.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4 | 68.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude 4.1 Opus Thinking; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude 4.1 Opus Thinking | 67.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 2.5 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 2.5 Flash | 65.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 nano; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 nano | 65.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Medium 3.5 128B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Medium 3.5 128B | 64.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.1 Fast (Reasoning); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.1 Fast (Reasoning) | 63.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Command A+; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Command A+ | 63.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude 4 Sonnet; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude 4 Sonnet | 62.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Llama 4 Maverick; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Llama 4 Maverick | 62.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4 Fast (Reasoning); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4 Fast (Reasoning) | 61.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 | 61.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1 mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 mini | 58.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Small 4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Small 4 | 56.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Small 4 (Reasoning); bulk export does not retain a complete upstream harness configuration. mistral-small-4-reasoning | Mistral Small 4 | 56.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Large 3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Large 3 | 55.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 1.5 Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 1.5 Pro | 55% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nemotron 3 Nano Omni 30B A3B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nemotron 3 Nano Omni 30B A3B | 53.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Medium 3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Medium 3 | 53% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Llama 4 Scout; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Llama 4 Scout | 52.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 E4B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 E4B | 51.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.1 Fast; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.1 Fast | 48.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 3 27B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 3 27B | 48% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 E2B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 E2B | 44.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nova Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nova Pro | 44.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4o mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4o mini | 41.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1 nano; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 nano | 40.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude 3 Haiku; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude 3 Haiku | 30.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant LFM2.5-VL-1.6B-Extract; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | LFM2.5-VL-1.6B-Extract | 26.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 5 | 84.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Gemini 3.5 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.5 Flash | 84.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant GPT-5.6 Sol; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Sol | 83.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Gemini 3.6 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.6 Flash | 83.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant GPT-5.6 Terra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Terra | 80.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Kimi K3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K3 | 80.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Muse Spark; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark | 80.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Qwen3.7 Plus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.7-Plus | 80.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant Grok 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.5 | 80.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
| Exact BenchLM registry variant GPT-5.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.5 | 79.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27 |
|---|
