| Exact BenchLM registry variant Claude Fable 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Fable 5 | 61.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Sol; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Sol | 58.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.5 | 56.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 5 | 54.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.5 | 52.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.5 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.5 Flash | 51.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.3 Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.3-Codex | 51.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.6 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.6 Flash | 50.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 | 50% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.8; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.8 | 46.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-6-max | Claude Opus 4.6 | 46.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K3 | 46% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Terra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Terra | 45.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7 (Adaptive); bulk export does not retain a complete upstream harness configuration. claude-opus-4-7-max | Claude Opus 4.7 | 45.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.5 Thinking; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.5 Thinking | 45.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3 Flash | 45.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.6 | 45.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Muse Spark; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark | 44.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.2 | 43.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.7 | 43.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro (Max); bulk export does not retain a complete upstream harness configuration. deepseek-v4-pro-max | DeepSeek V4 Pro | 43.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro (High); bulk export does not retain a complete upstream harness configuration. deepseek-v4-pro-high | DeepSeek V4 Pro | 41.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Luna; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Luna | 41.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4 | 41.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.5 | 40.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.2-Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.2 Codex | 40.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5 (high); bulk export does not retain a complete upstream harness configuration. gpt-5-high | GPT-5 | 40.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Muse Spark 1.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark 1.1 | 40.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Inkling; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Inkling | 40% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1-Codex-Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1-Codex-Max | 39.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1-Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1-Codex | 39.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 2.5 Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 2.5 Pro | 39% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5 (medium); bulk export does not retain a complete upstream harness configuration. gpt-5-medium | GPT-5 | 38.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.7 Code; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.7 Code | 38.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant o3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | o3 | 38.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 5 | 38.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 4.6 | 38% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen 3.6 Max (preview); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen 3.6 Max (preview) | 37.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1 | 37.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 mini | 37.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Flash (Max); bulk export does not retain a complete upstream harness configuration. deepseek-v4-flash-max | DeepSeek V4 Flash | 37.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.1 Flash-Lite; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.1 Flash-Lite | 36.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Flash (High); bulk export does not retain a complete upstream harness configuration. deepseek-v4-flash-high | DeepSeek V4 Flash | 35.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant o1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | o1 | 34.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.3 | 34.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.5 | 34.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5 (Reasoning); bulk export does not retain a complete upstream harness configuration. kimi-k2-5-thinking | Kimi K2.5 | 34.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.6 | 32.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Hy3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Hy3 | 31.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Hy3 Preview; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Hy3 Preview | 31.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5 397B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5 397B A17B | 31.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5 397B (Reasoning); bulk export does not retain a complete upstream harness configuration. qwen3-5-397b-thinking | Qwen3.5 397B A17B | 31.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek-R1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek-R1 | 31% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.5 Flash-Lite; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.5 Flash-Lite | 30.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.7 Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.7-Max | 30.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-4.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-4.7 | 29.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5V-Turbo; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5V-Turbo | 29.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5-Turbo; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5-Turbo | 29% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3.1 (Reasoning); bulk export does not retain a complete upstream harness configuration. deepseek-v3-1-reasoning-default | DeepSeek V3.1 | 28.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5 | 26.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2 | 26.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiMo-V2-Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiMo-V2-Pro | 26.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 2.5 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 2.5 Flash | 26.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.6 Plus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.6 Plus | 26.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiniMax M2.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiniMax M2.7 | 26.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V3 | 25.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 nano; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 nano | 25.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Step 3.7 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Step 3.7 Flash | 25.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.1 Fast (Reasoning); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.1 Fast (Reasoning) | 25.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5.2 | 25.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Medium 3.5 128B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Medium 3.5 128B | 25.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5-122B-A10B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5-122B-A10B | 24.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3 Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3 Max | 24.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Llama 4 Maverick; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Llama 4 Maverick | 24.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V3.2 | 24.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5.1 | 24.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 | 24.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Large 3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Large 3 | 24.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok Code Fast 1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok Code Fast 1 | 23.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V3.1 | 23.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Trinity-Large-Preview; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Trinity-Large-Preview | 22.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Trinity-Large-Thinking; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Trinity-Large-Thinking | 22.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4 Fast (Reasoning); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4 Fast (Reasoning) | 22.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant MiMo-V2.5-Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | MiMo-V2.5-Pro | 22.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude 4 Sonnet; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude 4 Sonnet | 22.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Llama 3.1 405B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Llama 3.1 405B | 22.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.7 Plus; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.7-Plus | 22.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Small 4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Small 4 | 22.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Small 4 (Reasoning); bulk export does not retain a complete upstream harness configuration. mistral-small-4-reasoning | Mistral Small 4 | 22.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nemotron 3 Ultra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nemotron 3 Ultra | 21.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-OSS 120B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-OSS 120B | 21.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5-27B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5 27B | 21% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-4.6 | 20.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
