| Exact BenchLM registry variant Sarvam 30B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Sarvam 30B | 97% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Flash (Max); bulk export does not retain a complete upstream harness configuration. deepseek-v4-flash-max | DeepSeek V4 Flash | 95.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Ling 2.6 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Ling 2.6 Flash | 95.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Granite-4.0-H-350M; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Granite-4.0-H-350M | 94.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-OSS 20B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-OSS 20B | 94.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro (Max); bulk export does not retain a complete upstream harness configuration. deepseek-v4-pro-max | DeepSeek V4 Pro | 94% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant LFM2.5-VL-1.6B-Extract; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | LFM2.5-VL-1.6B-Extract | 94% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V3.2 | 93.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Granite-4.0-1B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Granite-4.0-1B | 93.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Sarvam 105B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Sarvam 105B | 93.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 2.5 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 2.5 Flash | 93.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-4.5-Air; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-4.5-Air | 92.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Exaone 4.0 1.2B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Exaone 4.0 1.2B | 91.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Solar Pro 2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Solar Pro 2 | 91.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-OSS 120B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-OSS 120B | 91.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-4.7; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-4.7 | 90.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3 Flash | 90.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Luna; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Luna | 90.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 mini | 89.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Flash (High); bulk export does not retain a complete upstream harness configuration. deepseek-v4-flash-high | DeepSeek V4 Flash | 89.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 3 27B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 3 27B | 89.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V3 | 89.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3 Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3 Max | 89.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant K-Exaone; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | K-Exaone | 89.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5 397B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5 397B A17B | 89.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5 397B (Reasoning); bulk export does not retain a complete upstream harness configuration. qwen3-5-397b-thinking | Qwen3.5 397B A17B | 89.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Sol; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Sol | 88.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V4 Pro (High); bulk export does not retain a complete upstream harness configuration. deepseek-v4-pro-high | DeepSeek V4 Pro | 88.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 | 88.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 2.5 Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 2.5 Pro | 87.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Llama 4 Maverick; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Llama 4 Maverick | 87.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant o3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | o3 | 87.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.3 Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.3-Codex | 86.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Trinity-Large-Preview; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Trinity-Large-Preview | 86.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Trinity-Large-Thinking; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Trinity-Large-Thinking | 86.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.5 | 85.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5-122B-A10B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5-122B-A10B | 85.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.6 Terra; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.6 Terra | 85.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Step 3.7 Flash; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Step 3.7 Flash | 84.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek-R1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek-R1 | 84% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5-35B-A3B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5-35B-A3B | 84% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Large 3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Large 3 | 83.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | DeepSeek V3.1 | 83.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Granite-4.0-H-1B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Granite-4.0-H-1B | 83.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nemotron 3 Nano Omni 30B A3B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nemotron 3 Nano Omni 30B A3B | 83.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nemotron 3 Nano 30B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nemotron 3 Nano 30B | 82.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5 (high); bulk export does not retain a complete upstream harness configuration. gpt-5-high | GPT-5 | 82.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1 mini; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 mini | 82% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Medium 3.5 128B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Medium 3.5 128B | 82% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.1 Fast; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.1 Fast | 81.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nemotron Ultra 253B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nemotron Ultra 253B | 81.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemini 3.1 Flash-Lite; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemini 3.1 Flash-Lite | 81.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 31B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 31B | 81.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Exaone 4.0 32B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Exaone 4.0 32B | 81% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 26B A4B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 26B A4B | 80.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Gemma 4 12B Unified | 80.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Phi-4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Phi-4 | 80.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1 nano; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 nano | 80.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant DeepSeek V3.1 (Reasoning); bulk export does not retain a complete upstream harness configuration. deepseek-v3-1-reasoning-default | DeepSeek V3.1 | 80.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.7 Code; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.7 Code | 80.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5 (medium); bulk export does not retain a complete upstream harness configuration. gpt-5-medium | GPT-5 | 80.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.2 | 79.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Qwen3.5-27B; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Qwen3.5 27B | 79.7% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-4.1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-4.1 | 79.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok Code Fast 1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok Code Fast 1 | 78.5% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Llama 4 Scout; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Llama 4 Scout | 78.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude 3 Haiku; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude 3 Haiku | 78.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Nova Pro; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Nova Pro | 77.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Granite-4.0-350M; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Granite-4.0-350M | 77.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.6 | 76% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Opus 4.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Opus 4.5 | 75.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1-Codex-Max; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1-Codex-Max | 74.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.1-Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.1-Codex | 74.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2 | 74.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.4 nano; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.4 nano | 73.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Muse Spark; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Muse Spark | 73.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Hy3; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Hy3 | 73% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Hy3 Preview; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Hy3 Preview | 73% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GPT-5.2-Codex; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GPT-5.2 Codex | 72.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4.1 Fast (Reasoning); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4.1 Fast (Reasoning) | 72.4% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant o1; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | o1 | 69.3% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5V-Turbo; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5V-Turbo | 67.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Large 2; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Large 2 | 67.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Small 4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Mistral Small 4 | 66.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Mistral Small 4 (Reasoning); bulk export does not retain a complete upstream harness configuration. mistral-small-4-reasoning | Mistral Small 4 | 66.8% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-4.6 | 66.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4 Fast (Reasoning); bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4 Fast (Reasoning) | 66% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Claude Sonnet 4.6; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Claude Sonnet 4.6 | 65.9% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Kimi K2.5 | 64.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Kimi K2.5 (Reasoning); bulk export does not retain a complete upstream harness configuration. kimi-k2-5-thinking | Kimi K2.5 | 64.6% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Grok 4; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Grok 4 | 64.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant Inkling; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | Inkling | 63.1% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
| Exact BenchLM registry variant GLM-5-Turbo; bulk export does not retain a complete upstream harness configuration. source label without registered configuration ID | GLM-5-Turbo | 62.2% | 2026Source-native system | Source carrier · no additional scoring weight source-checked | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01 |
|---|
